VVSCX:NASDAQ
VALIC Company I Small Cap Value Fund – VVSCX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.82 | -0.05 (-0.46%) | 9.62 - 14.01 | -- |
Market data as of 12:00AM 05/23/25. Quotes are delayed by at least 15 min.
Overview - VVSCX
The investment seeks to provide maximum long-term return, consistent with reasonable risk to principal, by investing primarily in securities of small-cap companies in terms of revenues and/or market capitalization.
The fund invests, under normal circumstances, at least 80% of its net assets in equity securities of small-cap companies. A company will be considered a small-cap company if its market capitalization, at time of purchase, is equal to or less than the largest company in the Russell 2000® Index during the most recent 12-month period.
Growth of $10,000 (10 Years)
Total Return | 7.39% |
---|
Yield (Trailing 12 Mo.) | 1.96% |
---|
Expense Ratio | 0.81% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 09/21/1998 |
---|
Trailing Total Returns - VVSCX
as of 04/30/2025
Timeframe | VVSCX | S&P 500 | Small Value |
---|
1 Month | -3.91% | -0.68% | -4.54% |
---|
3 Month | -13.30% | -7.50% | -14.15% |
---|
Year-to-Date | -11.07% | -4.92% | -11.77% |
---|
1 Year | -2.61% | 12.10% | -2.70% |
---|
3 Year | 1.49% | 12.18% | 2.64% |
---|
5 Year | 12.53% | 15.61% | 13.01% |
---|
10 Year | 5.19% | 12.32% | 5.83% |
---|
Since Inception | 7.39% | 10.95% | -- |
---|
Sector Allocation - VVSCX
as of 04/30/2025
Basic Materials | | 3.98% |
---|
Consumer Cyclical | | 9.34% |
---|
Financial Services | | 29.15% |
---|
Real Estate | | 13.62% |
---|
Consumer Defensive | | 4.02% |
---|
Healthcare | | 7.38% |
---|
Utilities | | 5.46% |
---|
Communication Services | | 2.02% |
---|
Energy | | 7.23% |
---|
Industrials | | 9.61% |
---|
Technology | | 8.18% |
---|
Asset Allocation - VVSCX
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 94.16 | 94.16 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 2.58 | 2.58 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.74 | 96.74 |
---|
Cash | -- | | | 3.27 | 3.27 |
---|
Total Net Assets | $290.99M |
---|
Total Stock Holdings | 408 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - VVSCX
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
E-Mini Russ 2000 Jun25 Xcme 20250620 | -- | 3.12% |
---|
ONB | -- | 1.03% |
---|
COOP | -- | 0.93% |
---|
PCH | -- | 0.90% |
---|
PECO | -- | 0.85% |
---|
LADR | -- | 0.74% |
---|
CNO | -- | 0.73% |
---|
RUSHA | -- | 0.70% |
---|
ABM | -- | 0.68% |
---|
CDP | -- | 0.68% |
---|
Valuation & Growth - VVSCX
as of 04/30/2025
Valuation | VVSCX | Category Range |
---|
Price/Earnings | 13.17 | |
---|
Price/Book | 1.27 | |
---|
Price/Sales | 0.85 | |
---|
Price/Cash Flow | 6.75 | |
---|
Dividend Yield | 2.52 | |
---|
LT Earnings | 9.02 | |
---|
Historical Earnings | 3.33 | |
---|
Sales Growth | 4.22 | |
---|
Cash-Flow Growth | 1.3 | |
---|
Book-Value Growth | 5.85 | |
---|