WFGXX:NASDAQ
Allspring Government Money Market Fund - Class A – WFGXX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
1.00 | 0.00 (0.00%) | 1.00 - 1.00 | -- |
Market data as of 12:00AM 08/22/25. Quotes are delayed by at least 15 min.
Overview - WFGXX
The investment seeks current income, while preserving capital and liquidity.
Under normal circumstances, the fund invests exclusively in high-quality, short-term, U.S. dollar-denominated money market instruments that consist of U.S. government obligations and repurchase agreements collateralized by U.S. government obligations. These investments may have fixed, floating, or variable rates of interest. The security selection is based on several factors, including credit quality, yield and maturity, while taking into account the fund's overall level of liquidity and weighted average maturity.
Growth of $10,000 (10 Years)
Total Return | 1.62% |
---|
Yield (Trailing 12 Mo.) | 4.09% |
---|
Expense Ratio | 0.58% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 38 Years |
---|
Fund Inception | 11/08/1999 |
---|
Trailing Total Returns - WFGXX
as of 07/31/2025
Timeframe | WFGXX | S&P 500 | Money Market-Taxable |
---|
1 Month | 0.32% | 2.24% | 0.33% |
---|
3 Month | 0.96% | 14.21% | 0.99% |
---|
Year-to-Date | 2.26% | 8.59% | 2.31% |
---|
1 Year | 4.16% | 16.33% | 4.28% |
---|
3 Year | 4.21% | 17.10% | 4.37% |
---|
5 Year | 2.54% | 15.88% | 2.65% |
---|
10 Year | 1.61% | 13.66% | 1.74% |
---|
Since Inception | 1.62% | 11.16% | -- |
---|
Sector Allocation - WFGXX
as of 07/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - WFGXX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 36.25 | 36.25 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 0.00 | 0.00 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 36.25 | 36.25 |
---|
Cash | -- | | | 63.75 | 63.75 |
---|
Total Net Assets | $125.63B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 254 |
---|
Top Ten Holdings - WFGXX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Barclays Repo | -- | 18.92% |
---|
Usd | -- | 4.72% |
---|
Scb Ficc | -- | 2.73% |
---|
Jp Morgan Securities Repo Ust Jpmsec 7 | -- | 2.37% |
---|
Mizuho Ficc Repo | -- | 2.33% |
---|
Ficc Wells Repo | -- | 1.97% |
---|
Nomura Tri Party Repo | -- | 1.97% |
---|
Wells Fargo | -- | 1.62% |
---|
Daiwa Repo | -- | 1.58% |
---|
Jp Morgan | -- | 1.58% |
---|
Valuation & Growth - WFGXX
as of 07/31/2025
Valuation | WFGXX | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|