WFINX:NASDAQ
Allspring Index Fund - Class C – WFINX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
56.93 | -0.20 (-0.35%) | 45.30 - 59.44 | 0.0 |
Market data as of 12:00AM 07/11/25. Quotes are delayed by at least 15 min.
Overview - WFINX
The investment seeks to replicate the total return of the S&P 500 Index, before fees and expenses.
The fund invests at least 80% of its net assets in a diversified portfolio of equity securities designed to replicate the holdings and weightings of the stocks comprising the S&P 500 Index. The advisors invest in substantially all of the common stocks comprising the S&P 500 Index and attempt to achieve at least a 95% correlation between the performance of the S&P 500 Index and the fund’s investment results, before fees and expenses. The fund is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 6.68% |
---|
Yield (Trailing 12 Mo.) | 0.17% |
---|
Expense Ratio | 1.37% |
---|
Front Load | None |
---|
Deferred Load | 1.00% |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 12 Years |
---|
Fund Inception | 04/30/1999 |
---|
Trailing Total Returns - WFINX
as of 06/30/2025
Timeframe | WFINX | S&P 500 | Large Blend |
---|
1 Month | 4.99% | 5.09% | 4.65% |
---|
3 Month | 10.62% | 10.94% | 9.94% |
---|
Year-to-Date | 5.57% | 6.20% | 5.74% |
---|
1 Year | 13.80% | 15.16% | 13.30% |
---|
3 Year | 18.28% | 19.71% | 17.55% |
---|
5 Year | 15.28% | 16.64% | 15.14% |
---|
10 Year | 12.27% | 13.65% | 12.05% |
---|
Since Inception | 6.68% | 11.14% | -- |
---|
Sector Allocation - WFINX
as of 06/30/2025
Basic Materials | | 1.72% |
---|
Consumer Cyclical | | 10.83% |
---|
Financial Services | | 13.93% |
---|
Real Estate | | 2.14% |
---|
Consumer Defensive | | 5.89% |
---|
Healthcare | | 9.62% |
---|
Utilities | | 2.49% |
---|
Communication Services | | 9.62% |
---|
Energy | | 3.00% |
---|
Industrials | | 7.86% |
---|
Technology | | 32.91% |
---|
Asset Allocation - WFINX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 97.58 | 97.58 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 0.50 | 0.50 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.08 | 98.08 |
---|
Cash | -- | | | 1.91 | 1.91 |
---|
Total Net Assets | $1.35B |
---|
Total Stock Holdings | 504 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - WFINX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 6.55% |
---|
NVDA | -- | 6.33% |
---|
AAPL | -- | 5.77% |
---|
AMZN | -- | 3.70% |
---|
META | -- | 2.71% |
---|
AVGO | -- | 2.17% |
---|
Future on E-mini S&P 500 Futures | -- | 2.08% |
---|
GOOGL | -- | 1.92% |
---|
TSLA | -- | 1.86% |
---|
Berkshire Hathaway Inc Class B | -- | 1.77% |
---|
Valuation & Growth - WFINX
as of 06/30/2025
Valuation | WFINX | Category Range |
---|
Price/Earnings | 25.48 | |
---|
Price/Book | 4.66 | |
---|
Price/Sales | 3.12 | |
---|
Price/Cash Flow | 18.02 | |
---|
Dividend Yield | 1.48 | |
---|
LT Earnings | 9.19 | |
---|
Historical Earnings | 13.61 | |
---|
Sales Growth | 7.89 | |
---|
Cash-Flow Growth | 6.89 | |
---|
Book-Value Growth | 8.62 | |
---|