YACKX:NASDAQ
AMG Yacktman Fund Class I – YACKX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.28 | -0.04 (-0.17%) | 20.54 - 25.91 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - YACKX
The investment seeks long-term capital appreciation and, to a lesser extent, current income.
The fund invests primarily in domestic equity securities. It also may invest in foreign equity securities, including emerging market securities, and debt securities. The fund may invest up to 30% of its assets in foreign equity securities. Its investments in equity securities may include common stocks, preferred stocks, convertible preferred stocks and ADRs. It may invest up to 20% of its assets in such debt securities, including junk bonds, in any proportion provided that the total invested does not exceed the 20% threshold.
Growth of $10,000 (10 Years)
Total Return | 10.13% |
---|
Yield (Trailing 12 Mo.) | 1.94% |
---|
Expense Ratio | 0.71% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 22 Years |
---|
Fund Inception | 07/06/1992 |
---|
Trailing Total Returns - YACKX
as of 04/30/2025
Timeframe | YACKX | S&P 500 | Large Value |
---|
1 Month | -1.32% | -0.68% | -3.12% |
---|
3 Month | -1.50% | -7.50% | -5.41% |
---|
Year-to-Date | 0.13% | -4.92% | -1.69% |
---|
1 Year | 0.65% | 12.10% | 7.57% |
---|
3 Year | 6.26% | 12.18% | 7.72% |
---|
5 Year | 12.56% | 15.61% | 13.36% |
---|
10 Year | 9.06% | 12.32% | 8.45% |
---|
Since Inception | 10.13% | 10.95% | -- |
---|
Sector Allocation - YACKX
as of 04/30/2025
Basic Materials | | 5.27% |
---|
Consumer Cyclical | | 5.74% |
---|
Financial Services | | 7.62% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 18.05% |
---|
Healthcare | | 4.50% |
---|
Utilities | | 1.31% |
---|
Communication Services | | 20.01% |
---|
Energy | | 13.24% |
---|
Industrials | | 9.53% |
---|
Technology | | 14.73% |
---|
Asset Allocation - YACKX
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 60.31 | 60.31 |
---|
Bond | -- | | | 3.23 | 3.23 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 29.88 | 29.88 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 93.42 | 93.42 |
---|
Cash | -- | | | 6.58 | 6.58 |
---|
Total Net Assets | $6.49B |
---|
Total Stock Holdings | 51 |
---|
Total Bond Holdings | 4 |
---|
Top Ten Holdings - YACKX
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Bollore SE | -- | 7.75% |
---|
TSE:CNQ | -- | 6.94% |
---|
Samsung Electronics Co Ltd Participating Preferred | -- | 5.66% |
---|
MSFT | -- | 3.84% |
---|
SCHW | -- | 3.25% |
---|
PG | -- | 3.16% |
---|
PEP | -- | 2.67% |
---|
Hyundai Mobis Co Ltd | -- | 2.64% |
---|
UHAL.B | -- | 2.59% |
---|
FOX | -- | 2.42% |
---|
Valuation & Growth - YACKX
as of 04/30/2025
Valuation | YACKX | Category Range |
---|
Price/Earnings | 15.48 | |
---|
Price/Book | 1.50 | |
---|
Price/Sales | 1.40 | |
---|
Price/Cash Flow | 9.27 | |
---|
Dividend Yield | 2.36 | |
---|
LT Earnings | 7.84 | |
---|
Historical Earnings | -0.21 | |
---|
Sales Growth | -0.19 | |
---|
Cash-Flow Growth | 3.61 | |
---|
Book-Value Growth | 10.22 | |
---|