Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
INDEX:BUKCDE3T | Bloomberg Coffee Subindex 3 Month Forward Euro Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUKCDET | Bloomberg Coffee Subindex Euro Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUNGDE3 | Bloomberg Natural Gas Subindex 3 Month Forward Euro Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUNGDE3T | Bloomberg Natural Gas Subindex 3 Month Forward Euro Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUNIDE | Bloomberg Nickel Subindex Euro Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUNIDET | Bloomberg Nickel Subindex Euro Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUPBDE | Bloomberg Lead Subindex Euro Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUPBDET | Bloomberg Lead Subindex Euro Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUSBDE | Bloomberg Sugar Subindex Euro Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUSBDE3 | Bloomberg Sugar Subindex 3 Month Forward Euro Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUSBDE3T | Bloomberg Sugar Subindex 3 Month Forward Euro Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUSBDET | Bloomberg Sugar Subindex Euro Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUSNDE | Bloomberg Tin Subindex Euro Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUSNDET | Bloomberg Tin Subindex Euro Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUSYDE | Bloomberg Soybeans Subindex Euro Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUSYDE3 | Bloomberg Soybeans Subindex 3 Month Forward Euro Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUSYDE3T | Bloomberg Soybeans Subindex 3 Month Forward Euro Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUSYDET | Bloomberg Soybeans Subindex Euro Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUWHDE3 | Bloomberg Wheat Subindex 3 Month Forward Euro Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUWHDE3T | Bloomberg Wheat Subindex 3 Month Forward Euro Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUZSDE | Bloomberg Zinc Subindex Euro Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUZSDET | Bloomberg Zinc Subindex Euro Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BCOMXAL3 | Bloomberg Commodity ex-Agriculture and Livestock Index 3 Month Forward | CME:Index and Options Market | United States |
INDEX:BCOMXAL5 | Bloomberg Commodity ex-Agriculture and Livestock Index 5 Month Forward | CME:Index and Options Market | United States |
INDEX:BBURXAL | Bloomberg Roll Select Commodity ex-Agriculture and Livestock Index | CME:Index and Options Market | United States |
INDEX:BBURXALT | Bloomberg Roll Select Commodity ex-Agriculture and Livestock Index Total Return | CME:Index and Options Market | United States |
INDEX:BBUXAL3T | Bloomberg Commodity ex-Agriculture and Livestock Index 3 Month Forward Total Return | CME:Index and Options Market | United States |
INDEX:BBUXAL5T | Bloomberg Commodity ex-Agriculture and Livestock Index 5 Month Forward Total Return | CME:Index and Options Market | United States |
INDEX:BCOMXAL1 | Bloomberg Commodity ex-Agriculture and Livestock Index 1 Month Forward | CME:Index and Options Market | United States |
INDEX:BBUXAL1T | Bloomberg Commodity ex-Agriculture and Livestock Index 1 Month Forward Total Return | CME:Index and Options Market | United States |
INDEX:BCOMRCO | Bloomberg Roll Select Brent Crude Subindex | CME:Index and Options Market | United States |
INDEX:BCOMRCOT | Bloomberg Roll Select Brent Crude Subindex Total Return | CME:Index and Options Market | United States |
INDEX:BCOMKW | Bloomberg Kansas Wheat Subindex | CME:Index and Options Market | United States |
INDEX:BCOMKWT | Bloomberg Kansas Wheat Subindex Total Return | CME:Index and Options Market | United States |
INDEX:BCOMCW3T | Bloomberg Composite Wheat Subindex 3 Month Forward Total Return | CME:Index and Options Market | United States |
INDEX:BCOMKW3T | Bloomberg Kansas Wheat Subindex 3 Month Forward Total Return | CME:Index and Options Market | United States |
INDEX:BCOMCW | Bloomberg Composite Wheat Subindex | CME:Index and Options Market | United States |
INDEX:BCOMCW3 | Bloomberg Composite Wheat Subindex 3 Month Forward | CME:Index and Options Market | United States |
INDEX:BCOMCWT | Bloomberg Composite Wheat Subindex Total Return | CME:Index and Options Market | United States |
INDEX:BCOMKW3 | Bloomberg Kansas Wheat Subindex 3 Month Forward | CME:Index and Options Market | United States |
INDEX:BCOMSM3T | Bloomberg Soybean Meal Subindex 3 Month Forward Total Return | CME:Index and Options Market | United States |
INDEX:BCOMSM3 | Bloomberg Soybean Meal Subindex 3 Month Forward | CME:Index and Options Market | United States |
INDEX:BCOMDF3 | Bloomberg Commodity Index 3 Month Forward Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BCOMDF3T | Bloomberg Commodity Index 3 Month Forward Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUAGDF | Bloomberg Agriculture Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUAGDF3 | Bloomberg Agriculture Subindex 3 Month Forward Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUAGDF3T | Bloomberg Agriculture Subindex 3 Month Forward Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUAGDFT | Bloomberg Agriculture Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUALDF | Bloomberg Aluminum Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUALDFT | Bloomberg Aluminum Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUCCDF | Bloomberg Cocoa Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUCLDF | Bloomberg WTI Crude Oil Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUCCDFT | Bloomberg Cocoa Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUCLDFT | Bloomberg WTI Crude Oil Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUCNDF | Bloomberg Corn Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUCNDFT | Bloomberg Corn Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUCODF | Bloomberg Brent Crude Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUCODFT | Bloomberg Brent Crude Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUCTDF | Bloomberg Cotton Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUCTDFT | Bloomberg Cotton Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUENDF | Bloomberg Energy Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUENDF3 | Bloomberg Energy Subindex 3 Month Forward Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUENDF3T | Bloomberg Energy Subindex 3 Month Forward Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUENDFT | Bloomberg Energy Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUGRDF | Bloomberg Grains Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUGRDFT | Bloomberg Grains Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUHGDF | Bloomberg Copper Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUHGDFT | Bloomberg Copper Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUINDF | Bloomberg Industrial Metals Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUINDFT | Bloomberg Industrial Metals Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUKCDF | Bloomberg Coffee Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUKCDFT | Bloomberg Coffee Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUKWDF | Bloomberg Kansas Wheat Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUKWDFT | Bloomberg Kansas Wheat Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUNGDF | Bloomberg Natural Gas Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUNGDFT | Bloomberg Natural Gas Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUNIDF | Bloomberg Nickel Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUNIDFT | Bloomberg Nickel Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUPBDF | Bloomberg Lead Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUPBDFT | Bloomberg Lead Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUPLDF | Bloomberg Platinum Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUPLDFT | Bloomberg Platinum Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUPRDF | Bloomberg Precious Metals Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUPRDFT | Bloomberg Precious Metals Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUSBDF | Bloomberg Sugar Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUSBDFT | Bloomberg Sugar Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUSIDF | Bloomberg Silver Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUSIDFT | Bloomberg Silver Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUSNDF | Bloomberg Tin Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUSMDFT | Bloomberg Soybean Meal Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUSMDF | Bloomberg Soybean Meal Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUSNDFT | Bloomberg Tin Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUSODF | Bloomberg Softs Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUSODFT | Bloomberg Softs Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUWHDFT | Bloomberg Wheat Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUZSDF | Bloomberg Zinc Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUWHDF | Bloomberg Wheat Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUZSDFT | Bloomberg Zinc Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
INDEX:BUSYDF | Bloomberg Soybeans Subindex Swiss Franc Hedged Daily | CME:Index and Options Market | United States |
INDEX:BUSYDFT | Bloomberg Soybeans Subindex Swiss Franc Hedged Daily Total Return | CME:Index and Options Market | United States |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147