Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
INDEX:EUSTITT | Bloomberg US & Euro Titans Select De | CME:Index and Options Market | United States |
INDEX:EUSTTR | Bloomberg US & Euro Titans Select To | CME:Index and Options Market | United States |
INDEX:EUSTTN | Bloomberg US & Euro Titans Select Ne | CME:Index and Options Market | United States |
INDEX:EUSTTP | Bloomberg US & Euro Titans Select Pr | CME:Index and Options Market | United States |
INDEX:WRLDVLSN | Bloomberg World Large, Mid & Small C | CME:Index and Options Market | United States |
INDEX:WRLDGLSN | Bloomberg World Large, Mid & Small C | CME:Index and Options Market | United States |
INDEX:WRLDVLST | Bloomberg World Large, Mid & Small C | CME:Index and Options Market | United States |
INDEX:WRLDGLS | Bloomberg World Large, Mid & Small C | CME:Index and Options Market | United States |
INDEX:WRLDVLS | Bloomberg World Large, Mid & Small C | CME:Index and Options Market | United States |
INDEX:WRLDGLST | Bloomberg World Large, Mid & Small C | CME:Index and Options Market | United States |
INDEX:EUSSCE | Bloomberg Transatlantic Small Cap De | CME:Index and Options Market | United States |
INDEX:BG10USDE | Bloomberg US Dollar G10 Excess Retur | CME:Index and Options Market | United States |
INDEX:BSHIELDT | Bloomberg Europe Defense Select Tota | CME:Index and Options Market | United States |
INDEX:BSHIELDN | Bloomberg Europe Defense Select Net | CME:Index and Options Market | United States |
INDEX:BSHIELD | Bloomberg Europe Defense Select Pric | CME:Index and Options Market | United States |
INDEX:BCTE55T | Bloomberg Clean and Traditional Ener | CME:Index and Options Market | United States |
INDEX:BCTE55N | Bloomberg Clean and Traditional Ener | CME:Index and Options Market | United States |
INDEX:BCTE55 | Bloomberg Clean and Traditional Ener | CME:Index and Options Market | United States |
INDEX:B5CDXATT | Bloomberg 500 Consumer Discretionary | CME:Index and Options Market | United States |
INDEX:B5CDXAT | Bloomberg 500 Consumer Discretionary | CME:Index and Options Market | United States |
INDEX:B5CDXATN | Bloomberg 500 Consumer Discretionary | CME:Index and Options Market | United States |
INDEX:LUXTECTE | Bloomberg Transatlantic Top Sectors | CME:Index and Options Market | United States |
INDEX:BMICVN | Bloomberg US Micro Cap Value Net Ret | CME:Index and Options Market | United States |
INDEX:BMICGT | Bloomberg US Micro Cap Growth Total | CME:Index and Options Market | United States |
INDEX:BMICGN | Bloomberg US Micro Cap Growth Net Re | CME:Index and Options Market | United States |
INDEX:BMICV | Bloomberg US Micro Cap Value Price R | CME:Index and Options Market | United States |
INDEX:BMICG | Bloomberg US Micro Cap Growth Price | CME:Index and Options Market | United States |
INDEX:BMICVT | Bloomberg US Micro Cap Value Total R | CME:Index and Options Market | United States |
INDEX:BCOMCTG | Bloomberg Commodity Carbon Tilted, T | CME:Index and Options Market | United States |
INDEX:BSOVERT | Bloomberg Europe Sovereignty Total R | CME:Index and Options Market | United States |
INDEX:BSOVER | Bloomberg Europe Sovereignty Price R | CME:Index and Options Market | United States |
INDEX:BSOVERN | Bloomberg Europe Sovereignty Net Ret | CME:Index and Options Market | United States |
INDEX:SOVERGNT | Bloomberg Europe Sovereignty Decreme | CME:Index and Options Market | United States |
INDEX:SOVERGNE | Bloomberg Europe Sovereignty Decreme | CME:Index and Options Market | United States |
INDEX:BMODINCN | Bloomberg Moderate Allocation Income | CME:Index and Options Market | United States |
INDEX:BMODINC | Bloomberg Moderate Allocation Income | CME:Index and Options Market | United States |
INDEX:BMODINCT | Bloomberg Moderate Allocation Income | CME:Index and Options Market | United States |
BLBRF | Bloomberry Resorts Corp | OTC Pink - Limited Information | United States |
INDEX:BMVP | Bloomerg MVP Price Return Index | CME:Index and Options Market | United States |
BLMN | Bloomin' Brands Inc | NASDAQ | United States |
BLMN.ZY | Bloomin' Brands Inc | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
BLMS | Bloomios Inc | Over The Counter Market | United States |
BLPU.xt | Bloomsbury Publishing PLC | Cross-market Data Service | United States |
BLMZ | BloomZ Inc | NASDAQ | United States |
BLMZ.ZY | BloomZ Inc | Cboe BYX Exchange - Nasdaq Capital Market | United States |
BSNLF | Blue Star Helium Ltd | OTC Pink - Current Information | United States |
BDCO | Blue Dolphin Energy Co | OTCQX US | United States |
BLDV | Blue Diamond Ventures Inc | OTC Pink - Current Information | United States |
BRBS | Blue Ridge Bankshares Inc | NYSE American | United States |
BLUBF | Blue Ribbon Income Fund | OTC Pink - Current Information | United States |
TSE:RBN.UN | Blue Ribbon Income Fund | TSX | Canada |
BERI | Blue Earth Resources Inc | OTC Pink - Current Information | United States |
CNX:BHCC | Blue Horizon Global Capital Corp | Canadian Securities Exchange | Canada |
BLHI | Blue Holdings Inc | Over The Counter Market | United States |
NEX:LSD.H | Lightspeed Discoveries Inc | TSXV | Canada |
BCIFX | Blue Chip Investor Fund | NASDAQ | United States |
BSTO | Blue Star Opportunities Corp | OTC Pink - Limited Information | United States |
BLNMF | Blue Note Mining Inc | Over The Counter Market | United States |
VSE:BSK | Blue Sky Uranium Corp | TSXV | Canada |
BUSC | Blue Star Global Inc | OTC Pink - Limited Information | United States |
PTX:RBN.UN* | Blue Ribbon Income Fund | Pure Trading | Canada |
MUTUAL:DYN1002 | 1832 Asset Management LP | TSX | Canada |
MUTUAL:DYN1022 | Blue Chip Balanced Series T | TSX | Canada |
MUTUAL:DYN1044 | 1832 Asset Management LP | TSX | Canada |
MUTUAL:DYN1171 | 1832 Asset Management LP | TSX | Canada |
MUTUAL:DYN204 | GCIC LTD | TSX | Canada |
MUTUAL:DYN229 | 1832 Asset Management LP | TSX | Canada |
MUTUAL:DYN255 | 1832 Asset Management LP | TSX | Canada |
MUTUAL:DYN312 | GCIC LTD | TSX | Canada |
MUTUAL:DYN314 | Blue Chip Equity Fund | TSX | Canada |
VSE:MOON | Blue Moon Metals Inc | TSXV | Canada |
MUTUAL:DYN3302 | Blue Chip US Balanced Fund (Marquis) | TSX | Canada |
MUTUAL:DYN3304 | Blue Chip Equity Fund (Marquis) | TSX | Canada |
MUTUAL:DYN3502 | Blue Chip US Balanced Fund (Marquis) | TSX | Canada |
MUTUAL:DYN3504 | Blue Chip Equity Fund (Marquis) | TSX | Canada |
SGOO | Blue Horse Direct Inc | Over The Counter Market | United States |
MUTUAL:DYN3602 | Blue Chip Balanced (Marquis) Series F | TSX | Canada |
MUTUAL:DYN3604 | Blue Chip Equity Fund (Marquis) Series F | TSX | Canada |
BKUCF | Blue Sky Uranium Corp | OTCQB | United States |
BMOOF | Blue Moon Metals Inc | OTCQX International | United States |
BLSP | Blue Sphere Corp | Over The Counter Market | United States |
BLPG | Blue Line Protection Group Inc | OTC Pink - Current Information | United States |
BGEM | Blue Gem Enterprise Inc | Over The Counter Market | United States |
MUTUAL:DYN2024 | Blue Chip Equity Fund Series O | TSX | Canada |
PTX:BSK* | Blue Sky Uranium Corp | Pure Trading | Canada |
PTX:MOON* | Blue Moon Metals Inc | Pure Trading | Canada |
MOOIF | Blue Horizon Global Capital Corp | OTC Pink - Current Information | United States |
LIQT | LiqTech International Inc | NASDAQ | United States |
VSE:BAU | Blue Star Gold Corp | TSXV | Canada |
PTX:BAU* | Blue Star Gold Corp | Pure Trading | Canada |
MUTUAL:DYN2201 | 1832 Asset Management LP | TSX | Canada |
MUTUAL:DYN204G | 1832 Asset Management LP | TSX | Canada |
MUTUAL:DYN202G | 1832 Asset Management LP | TSX | Canada |
MUTUAL:DYN212G | Blue Chip Balanced Fund (Non HST) | TSX | Canada |
MUTUAL:DYN214G | Blue Chip Equity Fund (Non HST) | TSX | Canada |
MUTUAL:DYN314G | Blue Chip Equity Fund (Non HST) | TSX | Canada |
MUTUAL:DYN312G | Blue Chip Balanced Fund (Non HST) | TSX | Canada |
BWPC | Blue Water Petroleum Corp | OTC Pink - Current Information | United States |
NEX:BXR.H | Blue River Resources Ltd | TSXV | Canada |
PTX:BXR.H* | Blue River Resources Ltd | Pure Trading | Canada |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144