Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
MUTUAL:CIG303 | CI Global Alpha Innovators CC A | TSX | Canada |
MUTUAL:CIG90051 | CI Global Leaders Fund P | TSX | Canada |
MUTUAL:CIG15714 | CI Canadian Asset Allocation Corp ClEFT5 | TSX | Canada |
MUTUAL:CIG4920 | CI Synergy Canadian CC Y | TSX | Canada |
MUTUAL:CIG15137 | CI Canadian Bond Corporate Class EF | TSX | Canada |
MUTUAL:CIG19014 | CI Canadian Dividend Corporate Class O | TSX | Canada |
MUTUAL:CIG15715 | CI Canadian Equity Growth Corp Cl EFT5 | TSX | Canada |
MUTUAL:CIG90118 | CI Global Resource Corporate Class P | TSX | Canada |
MUTUAL:CIG15890 | CI Portfolio Series Balanced Fund EFT5 | TSX | Canada |
MUTUAL:CIG90305 | CI Canadian Dividend Corporate Class P | TSX | Canada |
MUTUAL:CIG16890 | CI Portfolio Series Balanced Fund ET5 | TSX | Canada |
MUTUAL:CIG15737 | CI Canadian Bond Corporate Class EFT5 | TSX | Canada |
MUTUAL:CIG90005 | CI Canadian Dividend Corporate Class P | TSX | Canada |
MUTUAL:CIG15417 | CI High Income Corporate Class EFT8 | TSX | Canada |
MUTUAL:CIG18437 | CI Canadian Bond Corporate Class OT8 | TSX | Canada |
MUTUAL:CIG15194 | CI Global Income & Growth Fund EF | TSX | Canada |
MUTUAL:CIG15415 | CI Canadian Equity Growth Corp Cl EFT8 | TSX | Canada |
MUTUAL:CIG19321 | CI Emerging Markets Equity Pool Cl OF | TSX | Canada |
MUTUAL:CIG5642 | CI Canadian Dividend Corporate Class I | TSX | Canada |
MUTUAL:CIG15186 | CI U.S. Dividend Registered Fund EF | TSX | Canada |
MUTUAL:CIG90624 | CI Canadian Income & Growth Corp Cl PT5 | TSX | Canada |
MUTUAL:CIG070T8 | CI Canadian Bond Corporate Class IT8 | TSX | Canada |
MUTUAL:CIG90805 | CI Canadian Dividend Corporate Class PT8 | TSX | Canada |
MUTUAL:CIG15471 | CI Emerging Markets Equity Corp Class I | TSX | Canada |
MUTUAL:CIG90174 | CI Canadian Income & Growth Fund P | TSX | Canada |
MUTUAL:CIG80196 | CI Canadian Income & Growth Fund Y | TSX | Canada |
MUTUAL:CIG80159 | CI Global Equity Fund F | TSX | Canada |
MUTUAL:CIG90157 | CI Diversified Yield Fund P | TSX | Canada |
MUTUAL:CIG670T8 | CI Canadian Bond Corporate Class AT8 | TSX | Canada |
MUTUAL:CIG90457 | CI Diversified Yield Fund P | TSX | Canada |
MUTUAL:CIG90504 | CI Canadian Asset Allocation Corp Cl PT5 | TSX | Canada |
MUTUAL:CIG80577 | CI Emerging Markets Equity Pool Cl F | TSX | Canada |
MUTUAL:CIG11632 | CI Canadian Income & Growth Fund AT6 | TSX | Canada |
MUTUAL:CIG90109 | CI Canadian Bond Corporate Class P | TSX | Canada |
MUTUAL:CIG16064 | CI Canadian Dividend Fund E | TSX | Canada |
MUTUAL:CIG15187 | CI Canadian Bond Fund EF | TSX | Canada |
MUTUAL:CIG11081 | CI Canadian Balanced Fund D | TSX | Canada |
MUTUAL:CIG15161 | CI Canadian Balanced Fund EF | TSX | Canada |
MUTUAL:CIG16174 | CI Global Balanced Fund E | TSX | Canada |
MUTUAL:CIG11630 | CI Canadian Equity Growth Corp Cl AT6 | TSX | Canada |
MUTUAL:CIG15742 | CI Canadian Income & Growth Corp Cl EFT5 | TSX | Canada |
MUTUAL:CIG90050 | CI Global Balanced Fund P | TSX | Canada |
MUTUAL:CIG70159 | CI Global Equity Fund A | TSX | Canada |
MUTUAL:CIG15014 | CI Canadian Dividend Corporate Class EF | TSX | Canada |
MUTUAL:CIG90421 | CI High Income Corporate Class P | TSX | Canada |
MUTUAL:CIG5704 | CI G5 20 2039 Q3 Class A | TSX | Canada |
MUTUAL:CIG1345 | CI Global Core Plus Bond Fund A | TSX | Canada |
MUTUAL:CIG15172 | CI U.S. Stock Selection CC EF | TSX | Canada |
MUTUAL:CIG142T5 | CI Canadian Dividend Corporate Class AT5 | TSX | Canada |
MUTUAL:CIG15590 | CI Portfolio Series Balanced Fund EFT8 | TSX | Canada |
MUTUAL:CIG70161 | CI Global Small/Mid Cap Equity Fund Sr A | TSX | Canada |
MUTUAL:CIG5325 | CI U.S. Small/Mid Eqty Corp Class I | TSX | Canada |
MUTUAL:CIG90463 | CI Emerging Markets Fund P | TSX | Canada |
MUTUAL:CIG13171 | CI Emerging Markets Equity Corp CL ET8 | TSX | Canada |
MUTUAL:CIG15442 | CI Canadian Income & Growth Corp Cl EFT8 | TSX | Canada |
MUTUAL:CIG90464 | CI Global Bond Fund P | TSX | Canada |
MUTUAL:CIG90650 | CI Portfolio Series Balanced Fund PT5 | TSX | Canada |
MUTUAL:CIG90065 | CI U.S. Dividend Registered Fund P | TSX | Canada |
MUTUAL:CIG80557 | CI Emerging Markets Equity Corp Class F | TSX | Canada |
MUTUAL:CIG15174 | CI Global Balanced Fund EF | TSX | Canada |
MUTUAL:CIG90163 | CI Emerging Markets Fund P | TSX | Canada |
MUTUAL:CIG5309 | CI Canadian Income & Growth Corp Cl I | TSX | Canada |
MUTUAL:CIG15437 | CI Canadian Bond Corporate Class EFT8 | TSX | Canada |
MUTUAL:CIG1642 | CI Canadian Dividend Corporate Class A | TSX | Canada |
MUTUAL:CIG16014 | CI Canadian Dividend Corporate Class E | TSX | Canada |
MUTUAL:CIG2642 | CI Canadian Dividend Corporate Class A | TSX | Canada |
MUTUAL:CIG15081 | CI Global Small/Mid Cap Equity Fund EF | TSX | Canada |
MUTUAL:CIG2941 | CI Canadian Bond Fund Z | TSX | Canada |
MUTUAL:CIG15173 | CI Emerging Markets Fund EF | TSX | Canada |
MUTUAL:CIG90159 | CI Canadian Bond fund P | TSX | Canada |
MUTUAL:CIG18890 | CI Portfolio Series Balanced Fund OT5 | TSX | Canada |
MUTUAL:CIG16471 | CI Emerging Markets Equity Pool Cl I | TSX | Canada |
MUTUAL:CIG15064 | CI Canadian Dividend Fund EF | TSX | Canada |
MUTUAL:CIG90621 | CI High Income Corporate Class PT5 | TSX | Canada |
MUTUAL:CIG90304 | CI Canadian Asset Allocation Corp Cl P | TSX | Canada |
MUTUAL:CIG70259 | CI Global Equity Fund A | TSX | Canada |
MUTUAL:CIG16173 | CI Emerging Markets Fund E | TSX | Canada |
MUTUAL:CIG16437 | CI Canadian Bond Corporate Class ET8 | TSX | Canada |
MUTUAL:CIG16671 | CI Emerging Markets Equity Pool Cl E | TSX | Canada |
MUTUAL:CIG16514 | CI Canadian Dividend Corporate Class ET8 | TSX | Canada |
MUTUAL:CIG4518 | CI Global Equity Corporate Class F | TSX | Canada |
MUTUAL:CIG18590 | CI Portfolio Series Balanced Fund OT8 | TSX | Canada |
MUTUAL:CIG15814 | CI Canadian Dividend Corporate Cl EFT5 | TSX | Canada |
MUTUAL:CIG16050 | CI Portfolio Series Balanced Fund E | TSX | Canada |
MUTUAL:CIG15134 | CI Canadian Balanced Corporate Class EF | TSX | Canada |
MUTUAL:CIG17117 | CI High Income Corporate Class E | TSX | Canada |
MUTUAL:CIG042T8 | CI Canadian Dividend Corporate Class IT8 | TSX | Canada |
MUTUAL:CIG5345 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG90418 | CI Global Resource Corporate Class P | TSX | Canada |
MUTUAL:CIG3345 | CI Global Core Plus Bond Fund A | TSX | Canada |
MUTUAL:CIG15514 | CI Canadian Dividend Corporate Cl EFT8 | TSX | Canada |
MUTUAL:CIG15414 | CI Canadian Asset Allocation Corp ClEFT8 | TSX | Canada |
MUTUAL:CIG90924 | CI Canadian Income & Growth Corp Cl PT8 | TSX | Canada |
MUTUAL:CIG90306 | CI Canadian Equity Growth Corp Cl P | TSX | Canada |
MUTUAL:CIG90424 | CI Canadian Income & Growth Corp Cl P | TSX | Canada |
MUTUAL:CIG15193 | CI Select Canadian Equity Fund EF | TSX | Canada |
MUTUAL:CIG16590 | CI Portfolio Series Balanced Fund ET8 | TSX | Canada |
MUTUAL:CIG90004 | CI Canadian Asset Allocation Corp Cl P | TSX | Canada |
MUTUAL:CIG15175 | CI Global Bond Fund EF | TSX | Canada |
MUTUAL:CIG70261 | CI Global Small/Mid Cap Equity Fund Sr A | TSX | Canada |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218