Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
MUTUAL:MAX8831 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8829 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8129 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7929 | CDAL US Small-Mid Cap Growth Fund A | TSX | Canada |
MUTUAL:MAX8329 | CDAL US Small-Mid Cap Growth Fund W | TSX | Canada |
MUTUAL:MAX7829 | CDAL US Small-Mid Cap Growth Fund A | TSX | Canada |
MUTUAL:MAX8031 | CDAL Global Growth Opportunities Fund A | TSX | Canada |
MUTUAL:MAX8429 | CDAL US Small-Mid Cap Growth Fund W | TSX | Canada |
MUTUAL:MAX8531 | CDAL Global Growth Opportunities Fund W | TSX | Canada |
MUTUAL:MAX8233 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8633 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8333 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7933 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8133 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8433 | Canada Life Precious Metals Fund W | TSX | Canada |
MUTUAL:MAX7833 | Canada Life Precious Metals Fund A | TSX | Canada |
MUTUAL:MAX8033 | Canada Life Precious Metals Fund A | TSX | Canada |
MUTUAL:MAX8533 | Canada Life Precious Metals Fund W | TSX | Canada |
MUTUAL:MAX8833 | Canada Life Investment Managem | TSX | Canada |
CAJTF | Canada Jetlines Operations Ltd | Over The Counter Market | United States |
MUTUAL:MAX4809 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7605 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7606 | CDAL US Value GW | TSX | Canada |
MUTUAL:MAX4823 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7602 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7607 | CDAL US Value GW | TSX | Canada |
MUTUAL:MAX6152 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7600 | CDAL US Value GA | TSX | Canada |
MUTUAL:MAX7608 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX6123 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7604 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7603 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7609 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7601 | CDAL US Value GA | TSX | Canada |
MUTUAL:MAX6104 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7848 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7849 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8146 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8849 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8647 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8649 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8248 | CDAL Sustainable Global Equity Fund F | TSX | Canada |
MUTUAL:MAX8249 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8345 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8346 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8347 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8646 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7845 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7846 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8645 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8245 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8246 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8247 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8145 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8149 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX6145 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8147 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8148 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8348 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8349 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX6146 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX6149 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7847 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8848 | CDAL Sustainable Global Equity Fund N | TSX | Canada |
MUTUAL:MAX8846 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8847 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8648 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8845 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8046 | CDAL ESG U.S. Equity Fund A | TSX | Canada |
MUTUAL:MAX8448 | CDAL Sustainable Global Equity Fund W | TSX | Canada |
MUTUAL:MAX8048 | CDAL Sustainable Global Equity Fund A | TSX | Canada |
MUTUAL:MAX8445 | CDAL Sustainable Global Bond Fund W | TSX | Canada |
MUTUAL:MAX7948 | CDAL Sustainable Global Equity Fund A | TSX | Canada |
MUTUAL:MAX8547 | CDAL U.S. Carbon Transition Equity Fd W | TSX | Canada |
MUTUAL:MAX8449 | CDAL Sustainable Emerging Mkts Eqty W | TSX | Canada |
MUTUAL:MAX8548 | CDAL Sustainable Global Equity Fund W | TSX | Canada |
MUTUAL:MAX8545 | CDAL Sustainable Global Bond Fund W | TSX | Canada |
MUTUAL:MAX8549 | CDAL Sustainable Emerging Mkts Eqty W | TSX | Canada |
MUTUAL:MAX8045 | CDAL Sustainable Global Bond Fund A | TSX | Canada |
MUTUAL:MAX7947 | CDAL U.S. Carbon Transition Equity Fd A | TSX | Canada |
MUTUAL:MAX8447 | CDAL U.S. Carbon Transition Equity Fd W | TSX | Canada |
MUTUAL:MAX8446 | CDAL ESG U.S. Equity Fund W | TSX | Canada |
MUTUAL:MAX7949 | CDAL Sustainable Emerging Mkts Eqty A | TSX | Canada |
MUTUAL:MAX7946 | CDAL ESG U.S. Equity Fund A | TSX | Canada |
MUTUAL:MAX8047 | CDAL U.S. Carbon Transition Equity Fd A | TSX | Canada |
MUTUAL:MAX7945 | CDAL Sustainable Global Bond Fund A | TSX | Canada |
MUTUAL:MAX8049 | CDAL Sustainable Emerging Mkts Eqty A | TSX | Canada |
MUTUAL:MAX8546 | CDAL ESG U.S. Equity Fund W | TSX | Canada |
MUTUAL:MAX4950 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8350 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8650 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8850 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8150 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8250 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX4834 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX7850 | Canada Life Investment Managem | TSX | Canada |
MUTUAL:MAX8550 | CDAL Diversified Real Assets Fund W | TSX | Canada |
MUTUAL:MAX7950 | CDAL Diversified Real Assets Fund A | TSX | Canada |
MUTUAL:MAX8050 | CDAL Diversified Real Assets Fund A | TSX | Canada |
MUTUAL:MAX8450 | CDAL Diversified Real Assets Fund W | TSX | Canada |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220