Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
CSHX | Cashmere Valley Bank | OTCQX US | United States |
CSHMX | Cashmere Fund | NASDAQ | United States |
CASI | CASI Pharmaceuticals Inc | NASDAQ | United States |
CASI.ZY | CASI Pharmaceuticals Inc | Cboe BYX Exchange - Nasdaq Capital Market | United States |
CGUIF | Casino Guichard Perrachon SA | OTC Pink - Limited Information | United States |
CASP.xt | Casino Guichard Perrachon SA | Cross-market Data Service | United States |
CSIOF | Casio Computer Co Ltd | OTC Pink - Limited Information | United States |
CSIOY | Casio Computer Co Ltd | OTC Pink - Limited Information | United States |
BEEM | Beam Global | NASDAQ | United States |
CSSV | Caspian Services Inc | Over The Counter Market | United States |
ROXIF | Caspian Sunrise PLC | OTC Pink - Limited Information | United States |
CASS | Cass Information Systems Inc | NASDAQ | United States |
CASS.ZY | Cass Information Systems Inc | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
SAVA | Cassava Sciences Inc | NASDAQ | United States |
SAVA.ZY | Cassava Sciences Inc | Cboe BYX Exchange - Nasdaq Capital Market | United States |
GULDF | Defence Holdings PLC | OTC Pink - Limited Information | United States |
VSE:GLDC | Cassiar Gold Corp | TSXV | Canada |
PTX:GLDC* | Cassiar Gold Corp | Pure Trading | Canada |
CGLCF | Cassiar Gold Corp | OTCQX International | United States |
OMG:GLDC** | Cassiar Gold Corp | Omega - Canadian ATS | Canada |
NEO:MRL | Cassiar Gold Corp | CBOE Canada-N | Canada |
NLB:MRL | Cassiar Gold Corp | CBOE Canada-L | Canada |
NEX:CZ.H | Cassius Ventures Ltd. | TSXV | Canada |
PTX:CZ.H* | Cassius Ventures Ltd. | Pure Trading | Canada |
OMG:CZ.H** | Cassius Ventures Ltd. | Omega - Canadian ATS | Canada |
NLB:CZ | Cassius Ventures Ltd. | CBOE Canada-L | Canada |
CMDLF | Cassius Mining Ltd | OTC Pink - Limited Information | United States |
CTEF | Castellan Targeted Equity ETF | Cboe Consolidated Listings | United States |
CTIF | Castellan Targeted Income ETF | Cboe Consolidated Listings | United States |
CWQXF | Castellum AB | OTC Pink - Limited Information | United States |
CWQXY | Castellum AB | Grey Market | United States |
CTM | Castellum Inc | NYSE American | United States |
CAST.xt | Castellum AB | Cross-market Data Service | United States |
CLRSF | Castile Resources Ltd | OTCQB | United States |
CGS.xt | Castings PLC | Cross-market Data Service | United States |
CAGU | Castle Group Inc | Over The Counter Market | United States |
CPKOF | Akwaaba Mining Ltd | OTC Pink - Limited Information | United States |
TANDX | Castle Tandem Fund No-Load Shares | NASDAQ | United States |
CSTL | Castle Biosciences Inc | NASDAQ | United States |
CSTL.ZY | Castle Biosciences Inc | Cboe BYX Exchange - Nasdaq Global Market | United States |
INDEX:CARK.TC | CastleArk Large Growth ETF | NYSE Arca | United States |
INDEX:CARK.SO | CastleArk Large Growth ETF | NYSE Arca | United States |
INDEX:CARK.EU | CastleArk Large Growth ETF | NYSE Arca | United States |
INDEX:CARK.NV | CastleArk Large Growth ETF | NYSE Arca | United States |
CARK | Castleark Large Growth ETF | NYSE Arca | United States |
OMG:CBAR.P** | Castlebar Capital Corp | Omega - Canadian ATS | Canada |
PTX:CBAR.P* | Castlebar Capital Corp | Pure Trading | Canada |
VSE:CBAR.P | Castlebar Capital Corp | TSXV | Canada |
OMG:CSTL.P** | CastleCap Capital Inc | Omega - Canadian ATS | Canada |
PTX:CSTL.P* | CastleCap Capital Inc | Pure Trading | Canada |
VSE:CSTL.P | CastleCap Capital Inc | TSXV | Canada |
CTRM | Castor Maritime Inc | NASDAQ | United States |
CTRM.ZY | Castor Maritime Inc | Cboe BYX Exchange - Nasdaq Capital Market | United States |
DXLG | Destination XL Group Inc | NASDAQ | United States |
MUTUAL:CIG6159 | CI Synergy Global CC F-1 | TSX | Canada |
MUTUAL:CIG661 | CI Money Market Corporate Class A | TSX | Canada |
MUTUAL:CIG668 | CI Money Market Corporate Class A | TSX | Canada |
MUTUAL:DYN764 | Power American Growth Class | TSX | Canada |
MUTUAL:FID301 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID590 | Fidelity Technology Innovators Class | TSX | Canada |
MUTUAL:FID890 | Fidelity Technology Innovators Class | TSX | Canada |
MUTUAL:DYN2126 | Strategic Energy Class (Marquis) | TSX | Canada |
INDEX:TXCHWATE | CAT CHI WATER | CME:Index and Options Market | United States |
INDEX:TXCHINFR | CAT CHI INFRA | CME:Index and Options Market | United States |
MUTUAL:DYN1807 | Advantage Bond Class (Marquis) | TSX | Canada |
MUTUAL:DYN1805 | Advantage Bond Class (Marquis) | TSX | Canada |
MUTUAL:AGF2206 | AGF European Equity Class Series T | TSX | Canada |
MUTUAL:AGF2306 | AGF European Equity Class Series T | TSX | Canada |
MUTUAL:DYN1776 | Strategic Yield Class (Marquis) | TSX | Canada |
MUTUAL:DYN1778 | Strategic Yield Class (Marquis) | TSX | Canada |
MUTUAL:DYN2312 | Strategic Gold Class | TSX | Canada |
MUTUAL:FID1169 | American Disciplined Equ CN Neut Cl SerA | TSX | Canada |
MUTUAL:FID1171 | Intl Disciplined Equity CN Neut Cl Ser A | TSX | Canada |
MUTUAL:FID1269 | American Disciplined Equ CN Neut Cl SerA | TSX | Canada |
MUTUAL:FID1271 | Intl Disciplined Equity CN Neut Cl Ser A | TSX | Canada |
MUTUAL:FID2169 | American Disciplined Equ CN Neut Cl SrT5 | TSX | Canada |
MUTUAL:FID2171 | Intl Disciplined Equity CN Neut Cl SerT5 | TSX | Canada |
MUTUAL:FID2269 | American Disciplined Equ CN Neut Cl SrT5 | TSX | Canada |
MUTUAL:FID2271 | Intl Disciplined Equity CN Neut Cl SerT5 | TSX | Canada |
MUTUAL:CCM477 | IA Clarington Loomis Global Alloc T6 | TSX | Canada |
MUTUAL:CCM480 | IA Clarington Loomis Global Alloc T8 | TSX | Canada |
MUTUAL:CCM484 | IA Clarington Loomis Global Alloc A | TSX | Canada |
MUTUAL:CCM485 | IA Clarington Loomis Global Alloc A | TSX | Canada |
MUTUAL:DYN2578 | Dynamic Total Return Bond Class Ser A | TSX | Canada |
MUTUAL:DYN2579 | Dynamic Total Return Bond Class Ser A | TSX | Canada |
MUTUAL:DYN2586 | Dynamic Total Return Bond Class Ser A | TSX | Canada |
MUTUAL:DYN2596 | Dynamic Total Return Bond Class Ser T | TSX | Canada |
MUTUAL:FID1450 | Corporate Bond Class Series T5 | TSX | Canada |
MUTUAL:CIG2378 | CI Global Asset Management | TSX | Canada |
MUTUAL:DYN2532 | Dynamic U.S. Balanced Class | TSX | Canada |
MUTUAL:DYN2533 | Dynamic U.S. Balanced Class (Marquis) | TSX | Canada |
MUTUAL:MMF19193 | Manulife Dividend Income Plus Class | TSX | Canada |
MUTUAL:MMF19196 | Manulife Investment Management | TSX | Canada |
MUTUAL:MMF8293 | Manulife Dividend Income Plus Class | TSX | Canada |
MUTUAL:MMF8296 | Manulife Covered Call U.S. Equity Class | TSX | Canada |
MUTUAL:MMF8796 | Manulife Covered Call U.S. Equity Class | TSX | Canada |
MUTUAL:CIG1574 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG1575 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG2574 | CI Global Leaders Corporate Class A | TSX | Canada |
MUTUAL:CIG2584 | CI Global Leaders Corporate Class A | TSX | Canada |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221