Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
MUTUAL:MMF9585 | Manulife Strategic Balanced Yld Fund Adv | TSX | Canada |
MUTUAL:MMF9785 | Manulife Strategic Balanced Yld Fund Adv | TSX | Canada |
MUTUAL:AIM7463 | Invesco Intactive Strategic Yield Port P | TSX | Canada |
MUTUAL:AIM7465 | Invesco Intactive Strategic Yield Port P | TSX | Canada |
MUTUAL:AIM7469 | Invesco Intactive Strategic Yd Prt P LL4 | TSX | Canada |
MUTUAL:AGF2216 | AGF Equity Income Fund Series T | TSX | Canada |
MUTUAL:AGF4279 | AGF Equity Income Fund Series MF | TSX | Canada |
MUTUAL:CIG22226 | SWE 2 Sun Life MFS MBU U.S. Value Invest | TSX | Canada |
MUTUAL:CIG22276 | SWE 2 Sun Life MFS MBU US Val Bundle Inv | TSX | Canada |
MUTUAL:CIG22575 | SWE 2 Sun Life MFS MBU US Grow Bund Est | TSX | Canada |
MUTUAL:CIG22576 | SWE 2 Sun Life MFS MBU US Val Bundle Est | TSX | Canada |
MUTUAL:PTL305 | Portland Canadian Balanced Fund Series A | TSX | Canada |
MUTUAL:DYN1787 | Small Business Fund (Marquis) | TSX | Canada |
MUTUAL:DYN1788 | Small Business Fund (Marquis) | TSX | Canada |
MUTUAL:DYN1789 | Small Business Fund (Marquis) | TSX | Canada |
MUTUAL:MFC1634 | Canada Life Money Market Fund Series GR | TSX | Canada |
MUTUAL:FRC029 | Russell Inv Fixed Income Plus Pool B | TSX | Canada |
MUTUAL:FRC318 | Russell Inv Fixed Income Plus Pool B-3 | TSX | Canada |
MUTUAL:CIG574 | CI Diversified Yield Fund A | TSX | Canada |
MUTUAL:MFC4538 | Strategic Income Fund A | TSX | Canada |
MUTUAL:MFC4539 | Strategic Income Fund A | TSX | Canada |
MUTUAL:MFC4535 | Strategic Income Fund Series B | TSX | Canada |
MUTUAL:MFC4536 | Strategic Income Fund Series B | TSX | Canada |
MUTUAL:CIG11462 | CI Canadian Dividend Fund A | TSX | Canada |
MUTUAL:CIG11468 | CI International Equity Fund A | TSX | Canada |
MUTUAL:AGF4183 | AGF Floating Rate Income Fund Series MF | TSX | Canada |
MUTUAL:NBC610 | National Bank Preferred Equity Fund | TSX | Canada |
MUTUAL:CIG2639 | CI Global Dividend Opp Fund A | TSX | Canada |
MUTUAL:CIG2640 | CI Global Dividend Opp Fund A | TSX | Canada |
MUTUAL:CIG3639 | CI Global Dividend Opp Fund A | TSX | Canada |
MUTUAL:CIG2634 | CI High Yield Bond Fund A | TSX | Canada |
MUTUAL:CIG3634 | CI High Yield Bond Fund A | TSX | Canada |
MUTUAL:CIG21163 | CI U.S. Dividend Fund A | TSX | Canada |
MUTUAL:CIG21463 | CI U.S. Dividend Fund A | TSX | Canada |
MUTUAL:AIM74679 | Invesco Intactive Strat Yield Prt PT4LL4 | TSX | Canada |
MUTUAL:AIM7479 | Invesco Intactive Strat Yield PortT4 LL4 | TSX | Canada |
MUTUAL:AIM75673 | Invesco Intactive Strat Yield Port PT6 | TSX | Canada |
MUTUAL:AIM7583 | Invesco Intactive Strat Yield Port T6 | TSX | Canada |
MUTUAL:AIM7585 | Invesco Intactive Strat Yield Port T6 | TSX | Canada |
MUTUAL:AIM7589 | Invesco Intactive Strat Yield Prt T6 LL4 | TSX | Canada |
MUTUAL:ATL2487 | Renaissance U.S. Equity Income Fund Cl A | TSX | Canada |
MUTUAL:ATL2488 | Renaissance U.S. Equity Income Fund Cl A | TSX | Canada |
MUTUAL:ATL2490 | Renaissance U.S. Equity Income Fund Cl A | TSX | Canada |
MUTUAL:ATL2491 | Renaissance U.S. Equity Income Fund Cl A | TSX | Canada |
MUTUAL:ATL2801 | Ren U.S. Dollar Diversified Income A | TSX | Canada |
MUTUAL:ATL2802 | Ren U.S. Dollar Diversified Income A | TSX | Canada |
MUTUAL:ATL2504 | Renaissance Floating Rate Income Cl A | TSX | Canada |
MUTUAL:ATL2505 | Renaissance Floating Rate Income Cl A | TSX | Canada |
MUTUAL:ATL2508 | Renaissance Floating Rate Income Cl A | TSX | Canada |
MUTUAL:NBC3601 | NBI Jarislowsky Fraser Select Balanced | TSX | Canada |
MUTUAL:NBC3602 | NBI Jarislowsky Fraser Select Cdn Equity | TSX | Canada |
MUTUAL:MRP1804 | Manulife RetirementPlus CI Canadian Inv | TSX | Canada |
MUTUAL:AIM21633 | Invesco Cdn Core Plus Bond P | TSX | Canada |
MUTUAL:AIM21635 | Invesco Cdn Core Plus Bond P | TSX | Canada |
MUTUAL:AIM21639 | Invesco Cdn Core Plus Bond P | TSX | Canada |
MUTUAL:AIM22753 | Invesco Floating Rate Income Fund Ser P | TSX | Canada |
MUTUAL:AIM22755 | Invesco Floating Rate Income Fund Ser P | TSX | Canada |
MUTUAL:AIM22759 | Invesco Floating Rate Income Ser P LL4 | TSX | Canada |
MUTUAL:AIM22853 | Invesco Floating Rate Income Fund Ser P | TSX | Canada |
MUTUAL:AIM22855 | Invesco Floating Rate Income Fund Ser P | TSX | Canada |
MUTUAL:MFC6160 | Ivy International Fund PW | TSX | Canada |
MUTUAL:ATL764 | Renaissance Global Infrastructure Fund | TSX | Canada |
MUTUAL:ATL768 | Renaissance Global Growth Fund | TSX | Canada |
MUTUAL:ATL787 | Renaissance International Equity Fund | TSX | Canada |
MUTUAL:GWD022 | Goodwood Fund Class B | TSX | Canada |
MUTUAL:NBC527 | NBI Global Tactical Bond Class T | TSX | Canada |
MUTUAL:NBC627 | NBI Global Tactical Bond Class T | TSX | Canada |
MUTUAL:ATL2479 | Renaissance Floating Rate Income Cl H | TSX | Canada |
MUTUAL:DJT03346 | Emerging Markets Bond Class C | TSX | Canada |
MUTUAL:ATL2515 | Renaissance Floating Rate Income Cl O | TSX | Canada |
MUTUAL:MRP1229 | Manulife Ret+ Global Strategic Bal Yld | TSX | Canada |
MUTUAL:MRP3260 | Manulife Ret+ Global Strategic Bal Yld | TSX | Canada |
MUTUAL:NWT797 | NEI Balanced Yield Portfolio I | TSX | Canada |
MUTUAL:CIG2185 | Investment Grade Bond Fund Fund Class A | TSX | Canada |
MUTUAL:CIG2186 | CI U.S. Dividend Registered Fund A | TSX | Canada |
MUTUAL:CIG3185 | Investment Grade Bond Fund Fund Class A | TSX | Canada |
MUTUAL:CIG3186 | CI U.S. Dividend Registered Fund A | TSX | Canada |
MUTUAL:DJT03333 | Global Equity Growth Class C | TSX | Canada |
MUTUAL:DYN7067 | American Fund Series T | TSX | Canada |
MUTUAL:DYN7077 | Dynamic Asia Pacific Equity Fund Ser A | TSX | Canada |
MUTUAL:DYN7007 | Dividend Fund | TSX | Canada |
MUTUAL:DYN7022 | Dynamic Advantage Bond Fund | TSX | Canada |
MUTUAL:MFC6258 | Global Strategic Income Fund Ser PWX8 | TSX | Canada |
MUTUAL:CIG2406 | CI G5 20i 2035 Q1 Class A | TSX | Canada |
MUTUAL:CIG2756 | CI G5 20i 2035 Q1 Class A | TSX | Canada |
MUTUAL:CIG5406 | CI G5 20 2040 Q1 Class A | TSX | Canada |
MUTUAL:CIG5706 | CI G5 20 2040 Q1 Class A | TSX | Canada |
MUTUAL:MMF4475 | Strategic Investment Grade Glo Bond Adv | TSX | Canada |
MUTUAL:MMF4575 | Strategic Investment Grade Glo Bond Adv | TSX | Canada |
MUTUAL:MMF4775 | Strategic Investment Grade Glo Bond Adv | TSX | Canada |
MUTUAL:MMF9044 | Manulife U.S. Dollar Strategic Inc Adv | TSX | Canada |
MUTUAL:MMF9144 | Manulife U.S. Dollar Strategic Inc Adv | TSX | Canada |
MUTUAL:MMF9141 | Strategic Investment Grade Glo Bd Adv T6 | TSX | Canada |
MUTUAL:MMF9644 | Manulife U.S. Dollar Strategic Inc Adv | TSX | Canada |
MUTUAL:CIG2407 | CI G5 20i 2035 Q2 Class A | TSX | Canada |
MUTUAL:CIG2757 | CI G5 20i 2035 Q2 Class A | TSX | Canada |
MUTUAL:CIG21150 | CI U.S. Dividend Fund A | TSX | Canada |
MUTUAL:CIG21450 | CI U.S. Dividend Fund A | TSX | Canada |
MUTUAL:BIP348 | US Equity Fund Class AH | TSX | Canada |
MUTUAL:RBF8190 | RBC PH&N Small Float O | TSX | Canada |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165