Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
INDEX:YFAUSiv.P | Invesco US High Yield Fallen Angels UCITS ETF Dist | NYSE Arca | United States |
INDEX:SDEEUiv.P | Invesco FTSE RAFI Emerging Markets UCITS ETF Dist | NYSE Arca | United States |
INDEX:UYBUSiv.P | Invesco Global Buyback Achievers UCITS ETF Dist | NYSE Arca | United States |
INDEX:DLVEUiv.P | Invesco S&P 500 High Div Low Vlty UCITS ETF Dist | NYSE Arca | United States |
INDEX:UHDGBiv.P | Invesco EURO STOXX Hi Div Low Vlty UCITS ETF Dist | NYSE Arca | United States |
INDEX:UYBGBiv.P | Invesco Global Buyback Achievers UCITS ETF Dist | NYSE Arca | United States |
INDEX:SRWGBiv.P | Invesco FTSE RAFI All-World 3000 UCITS ETF Dist | NYSE Arca | United States |
ITTSF | Invesco Technology S&P US Sel Sector UCITS ETF Acc | OTCID Basic Market | United States |
INBGX | RI CollegeBound 529 Invesco CollegeBound 2039-2040 Portfolio A | NASDAQ | United States |
IMPPF | Invesco Preferred Shares UCITS ETF Dist | OTCID Basic Market | United States |
BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | NASDAQ | United States |
BSMU.ZY | Invesco BulletShares 2030 Municipal Bond ETF | Cboe BYX Exchange - Nasdaq Global Market | United States |
BSCU.ZY | Invesco BulletShares 2030 Corporate Bond ETF | Cboe BYX Exchange - Nasdaq Global Market | United States |
BSCU | Invesco BulletShares 2030 Corporate Bond ETF | NASDAQ | United States |
BSJS.ZY | Invesco BulletShares 2028 Hi Yld Corp Bd ETF | Cboe BYX Exchange - Nasdaq Global Market | United States |
BSMU | Invesco BulletShares 2030 Municipal Bond ETF | NASDAQ | United States |
TSE:ESGC | Invesco S&P/TSX Composite ESG Index ETF | TSX | Canada |
PTX:ESGC* | Invesco S&P/TSX Composite ESG Index ETF (CAD) | Pure Trading | Canada |
QQQM.ZY | Invesco NASDAQ 100 ETF | Cboe BYX Exchange - Nasdaq Global Market | United States |
QQQM | Invesco NASDAQ 100 ETF | NASDAQ | United States |
QQQJ.ZY | Invesco NASDAQ Next Gen 100 ETF | Cboe BYX Exchange - Nasdaq Global Market | United States |
QQQJ | Invesco NASDAQ Next Gen 100 ETF | NASDAQ | United States |
IVNQX | Invesco Nasdaq 100 Index Fund Class R6 | NASDAQ | United States |
EQGB.xt | Invesco EQQQ NASDAQ-100 GBP Hdg UCITS ETF | Cross-market Data Service | United States |
TRXS.xt | Invesco US Treasury Bond 7-10 Year UCITS ETF Dist | Cross-market Data Service | United States |
EWQQF | Invesco EQQQ NASDAQ-100 UCITS ETF Acc | OTCID Basic Market | United States |
PSRF.xt | Invesco FTSE RAFI US 1000 UCITS ETF Dist | Cross-market Data Service | United States |
S250.xt | Invesco FTSE 250 UCITS ETF Acc | Cross-market Data Service | United States |
HDLG.xt | Invesco S&P 500 High Div Low Vlty UCITS ETF Dist | Cross-market Data Service | United States |
TRXG.xt | Invesco US Treasury Bond 7-10 Year UCITS ETF Dist | Cross-market Data Service | United States |
IGCB.xt | Invesco GBP Corporate Bond UCITS ETF Dist | Cross-market Data Service | United States |
SPEP.xt | Invesco S&P 500 Scored & Screened UCITS ETF Acc | Cross-market Data Service | United States |
CMOD.xt | Invesco Bloomberg Commodity UCITS ETF USD | Cross-market Data Service | United States |
IHYF.ZY | Invesco High Yield Bond Factor ETF | Cboe BYX Exchange - Nasdaq Global Market | United States |
IHYF | Invesco High Yield Bond Factor ETF | NASDAQ | United States |
ICMNF | Invesco Comms S&P US Select Sector UCITS ETF Acc | OTCID Basic Market | United States |
MUTUAL:ELC5219 | Invesco Global Balanced Fund Sel 100/100 | TSX | Canada |
MUTUAL:ELC5150 | Invesco Global Companies Select 75/75 | TSX | Canada |
MUTUAL:ELC5211 | Invesco Global Bond Sel (100/100) | TSX | Canada |
MUTUAL:ELC5011 | Invesco Global Bond Fund Sel | TSX | Canada |
MUTUAL:ELC5019 | Invesco Global Balanced Fund Sel | TSX | Canada |
MUTUAL:ELC5218 | Invesco Europlus Fund Sel (100/100) | TSX | Canada |
MUTUAL:ELC5050 | Invesco Global Companies Select 75/75 | TSX | Canada |
MUTUAL:ELC5111 | Invesco Global Bond Fund Sel | TSX | Canada |
MUTUAL:ELC5030 | Invesco International Companies Fund Sel | TSX | Canada |
MUTUAL:ELC5250 | Invesco Global Companies Select 100/100 | TSX | Canada |
MUTUAL:ELC5018 | Invesco Europlus Fund Sel | TSX | Canada |
MUTUAL:ELC5119 | Invesco Global Balanced Fund Sel | TSX | Canada |
MUTUAL:ELC5130 | Invesco International Companies Fund Sel | TSX | Canada |
MUTUAL:ELC5118 | Invesco Europlus Fund Sel | TSX | Canada |
MUTUAL:ELC5230 | Invesco Int'l Companies Sel 100/100 | TSX | Canada |
XLISF | Invesco Industrials S&P US Sel Sctr UCITS ETF Acc | OTCID Basic Market | United States |
CVGXX | Invesco Government & Agency Portfolio CAVU Securities | NASDAQ | United States |
CVTXX | Invesco Treasury Portfolio | NASDAQ | United States |
IVRA | Invesco Real Assets ESG ETF | Cboe Consolidated Listings | United States |
INDEX:VRAiv.P | Invesco Real Assets ESG ETF | NYSE Arca | United States |
MUTUAL:AIMIESGC | Invesco S&P/TSX Composite ESG Index PTF | TSX | Canada |
MUTUAL:AIM6153 | Invesco Canada Ltd | TSX | Canada |
MUTUAL:AIMIVESG | Invesco S&P 500 ESG Index ETF Fund PTF | TSX | Canada |
MUTUAL:AIM65253 | Invesco NASDAQ 100 Index ETF Series A | TSX | Canada |
MUTUAL:AIM6157 | Invesco Canada Ltd | TSX | Canada |
MUTUAL:AIM6013 | Invesco Canada Ltd | TSX | Canada |
MUTUAL:AIMIQQM | Invesco NASDAQ 100 Index ETF Series PTF | TSX | Canada |
MUTUAL:AIM6017 | Invesco Canada Ltd | TSX | Canada |
MUTUAL:AIM6257 | Invesco Canada Ltd | TSX | Canada |
IMFL | Invesco International Developed Dynamic Multifactor ETF | Cboe Consolidated Listings | United States |
INDEX:GBLD.NV | Invesco MSCI Green Building ETF | NYSE Arca | United States |
INDEX:GBLD.EU | Invesco MSCI Green Building ETF | NYSE Arca | United States |
INDEX:GBLD.TC | Invesco MSCI Green Building ETF | NYSE Arca | United States |
INDEX:GBLD.SO | Invesco MSCI Green Building ETF | NYSE Arca | United States |
GBLD | Invesco MSCI Green Building ETF | NYSE Arca | United States |
TSE:QQC | Invesco NASDAQ 100 Index ETF CAD Units | TSX | Canada |
TSE:QQJR.F | Invesco NASDAQ Next Gen 100 Index ETF Hedged | TSX | Canada |
PTX:QQJR* | Invesco NASDAQ Next Gen 100 Index ETF | Pure Trading | Canada |
PTX:QQEQ.F* | Invesco NASDAQ 100 Equal Weight Index ETF | Pure Trading | Canada |
PTX:QQJR.F* | Invesco NASDAQ Next Gen 100 Index ETF | Pure Trading | Canada |
TSE:QQEQ.F | Invesco NASDAQ 100 Equal Weight Index ETF Hedged | TSX | Canada |
TSE:QQEQ | Invesco NASDAQ 100 Equal Weight Index ETF | TSX | Canada |
TSE:QQJR | Invesco NASDAQ Next Gen 100 Index ETF | TSX | Canada |
PTX:QQEQ* | Invesco NASDAQ 100 Equal Weight Index ETF | Pure Trading | Canada |
PTX:QQC* | Invesco NASDAQ 100 Index ETF | Pure Trading | Canada |
MUTUAL:AIM26250 | Invesco Developing Markets Fund I | TSX | Canada |
SOXQ.ZY | Invesco PHLX Semiconductor ETF | Cboe BYX Exchange - Nasdaq Global Market | United States |
SOXQ | Invesco PHLX Semiconductor ETF | NASDAQ | United States |
IBBQ.ZY | Invesco Nasdaq Biotechnology ETF | Cboe BYX Exchange - Nasdaq Global Market | United States |
IBBQ | Invesco Nasdaq Biotechnology ETF | NASDAQ | United States |
QVMS | Invesco S&P SmallCap 600 QVM Multi-factor ETF | NYSE Arca | United States |
INDEX:QVML.TC | Invesco S&P 500 QVM Multi-factor ETF | NYSE Arca | United States |
INDEX:QVMM.EU | Invesco S&P MidCap 400 QVM Multi-factor ETF | NYSE Arca | United States |
INDEX:QVMM.TC | Invesco S&P MidCap 400 QVM Multi-factor ETF | NYSE Arca | United States |
INDEX:QVMS.SO | Invesco S&P SmallCap 600 QVM Multi-factor ETF | NYSE Arca | United States |
INDEX:QVML.SO | Invesco S&P 500 QVM Multi-factor ETF | NYSE Arca | United States |
QVML | Invesco S&P 500 QVM Multi-factor ETF | NYSE Arca | United States |
INDEX:QVMS.EU | Invesco S&P SmallCap 600 QVM Multi-factor ETF | NYSE Arca | United States |
INDEX:QVMM.NV | Invesco S&P MidCap 400 QVM Multi-factor ETF | NYSE Arca | United States |
INDEX:QVMS.TC | Invesco S&P SmallCap 600 QVM Multi-factor ETF | NYSE Arca | United States |
INDEX:QVML.NV | Invesco S&P 500 QVM Multi-factor ETF | NYSE Arca | United States |
INDEX:QVMS.NV | Invesco S&P SmallCap 600 QVM Multi-factor ETF | NYSE Arca | United States |
QVMM | Invesco S&P MidCap 400 QVM Multi-factor ETF | NYSE Arca | United States |
INDEX:QVMM.SO | Invesco S&P MidCap 400 QVM Multi-factor ETF | NYSE Arca | United States |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168