Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
PTX:XHD* | iShares US High Div Eq Idx ETF (CAD-Hedged) | Pure Trading | Canada |
TSE:XHD | iShares U.S. High Dividend Equity Index ETF (CAD-Hedged) | TSX | Canada |
ISTB.ZY | iShares Core 1-5 Year USD Bond ETF | Cboe BYX Exchange - Nasdaq Global Market | United States |
IXUS.ZY | iShares Core MSCI Total International Stock ETF | Cboe BYX Exchange - Nasdaq Global Market | United States |
IEFA | iShares Core MSCI EAFE ETF | Cboe Consolidated Listings | United States |
IEMG | iShares Core MSCI Emerging Markets ETF | NYSE Arca | United States |
ISTB | iShares Core 1-5 Year USD Bond ETF | NASDAQ | United States |
IXUS | iShares Core MSCI Total International Stock ETF | NASDAQ | United States |
IIREF | iShares MSCI World UCITS ETF USD (Dist) | OTC Pink - Limited Information | United States |
INDEX:IEFA.EU | iShares Core MSCI EAFE ETF | NYSE Arca | United States |
INDEX:EFAiv.P | iShares Core MSCI EAFE ETF | NYSE Arca | United States |
INDEX:IEFA.NV | iShares Core MSCI EAFE ETF | NYSE Arca | United States |
INDEX:IEFA.SO | iShares Core MSCI EAFE ETF | NYSE Arca | United States |
INDEX:IEMG.EU | iShares Core MSCI Emerging Markets ETF | NYSE Arca | United States |
INDEX:EMGiv.P | iShares Core MSCI Emerging Markets ETF | NYSE Arca | United States |
INDEX:IEMG.NV | iShares Core MSCI Emerging Markets ETF | NYSE Arca | United States |
INDEX:IEMG.SO | iShares Core MSCI Emerging Markets ETF | NYSE Arca | United States |
INDEX:ISTB.EU | iShares Core 1-5 Year USD Bond ETF | NYSE Arca | United States |
INDEX:STBiv.P | iShares Core 1-5 Year USD Bond ETF | NYSE Arca | United States |
INDEX:ISTB.NV | iShares Core 1-5 Year USD Bond ETF | NYSE Arca | United States |
INDEX:ISTB.SO | iShares Core 1-5 Year USD Bond ETF | NYSE Arca | United States |
INDEX:IXUS.EC | iShares Core MSCI Total International Stock ETF | NASDAQ | United States |
INDEX:IXUS.IV | iShares Core MSCI Total International Stock ETF | NASDAQ | United States |
INDEX:IXUS.NV | iShares Core MSCI Total International Stock ETF | NASDAQ | United States |
INDEX:IXUS.SO | iShares Core MSCI Total International Stock ETF | NASDAQ | United States |
INDEX:IXUS.TC | iShares Core MSCI Total International Stock ETF | NASDAQ | United States |
BSPAX | iShares S&P 500 Index Fund Investor A Shares | NASDAQ | United States |
BSPIX | iShares S&P 500 Index Fund Institutional Shares | NASDAQ | United States |
BSPSX | iShares S&P 500 Index Fund Service Shares | NASDAQ | United States |
ISHOF | iShares S&P SmallCap 600 UCITS ETF USD (Dist) | OTC Pink - Limited Information | United States |
TSE:XCD | iShares S&P Global Consumer Discretionary Index ETF (CAD-Hedged) | TSX | Canada |
TSE:XGI | iShares S&P Global Industrials Index ETF (CAD-Hedged) | TSX | Canada |
PTX:XCD* | iShares S&P Global Cons Dis Idx ETF (CAD-Hedged) | Pure Trading | Canada |
PTX:XGI* | iShares S&P Global Industrials Index ETF (CAD-Hdg) | Pure Trading | Canada |
PTX:XEC* | iShares Core MSCI Emerging Markets IMI Index ETF | Pure Trading | Canada |
PTX:XEF* | iShares Core MSCI EAFE IMI Index ETF | Pure Trading | Canada |
PTX:XUS* | iShares Core S&P 500 Index ETF | Pure Trading | Canada |
TSE:XEC | iShares Core MSCI Emerging Markets IMI Index ETF | TSX | Canada |
TSE:XEF | iShares Core MSCI EAFE IMI Index ETF | TSX | Canada |
TSE:XUS | iShares Core S&P 500 Index ETF | TSX | Canada |
MTUM | iShares MSCI USA Momentum Factor ETF | Cboe Consolidated Listings | United States |
SIZE | iShares MSCI USA Size Factor ETF | NYSE Arca | United States |
VLUE | iShares MSCI USA Value Factor ETF | Cboe Consolidated Listings | United States |
INDEX:MTUM.EU | iShares MSCI USA Momentum Factor ETF | NYSE Arca | United States |
INDEX:TUMiv.P | iShares MSCI USA Momentum Factor ETF | NYSE Arca | United States |
INDEX:MTUM.NV | iShares MSCI USA Momentum Factor ETF | NYSE Arca | United States |
INDEX:MTUM.SO | iShares MSCI USA Momentum Factor ETF | NYSE Arca | United States |
INDEX:SIZE.EU | iShares MSCI USA Size Factor ETF | NYSE Arca | United States |
INDEX:IZEiv.P | iShares MSCI USA Size Factor ETF | NYSE Arca | United States |
INDEX:SIZE.NV | iShares MSCI USA Size Factor ETF | NYSE Arca | United States |
INDEX:SIZE.SO | iShares MSCI USA Size Factor ETF | NYSE Arca | United States |
INDEX:VLUE.EU | iShares MSCI USA Value Factor ETF | NYSE Arca | United States |
INDEX:LUEiv.P | iShares MSCI USA Value Factor ETF | NYSE Arca | United States |
INDEX:VLUE.NV | iShares MSCI USA Value Factor ETF | NYSE Arca | United States |
INDEX:VLUE.SO | iShares MSCI USA Value Factor ETF | NYSE Arca | United States |
IXLCF | iShares S&P Global Cons Dis Idx ETF (CAD-Hedged) | Over The Counter Market | United States |
IXLDF | iShares S&P Global Industrials Index ETF (CAD-Hdg) | Over The Counter Market | United States |
QUAL | iShares MSCI USA Quality Factor ETF | Cboe Consolidated Listings | United States |
INDEX:QUAL.EU | iShares MSCI USA Quality Factor ETF | NYSE Arca | United States |
INDEX:UALiv.P | iShares MSCI USA Quality Factor ETF | NYSE Arca | United States |
INDEX:QUAL.NV | iShares MSCI USA Quality Factor ETF | NYSE Arca | United States |
INDEX:QUAL.SO | iShares MSCI USA Quality Factor ETF | NYSE Arca | United States |
ISHRF | iShares Core Corp Bond UCITS ETF GBP (Dist) | OTC Pink - Limited Information | United States |
ISEXF | iShares MSCI AC Far East ex-Jpn UCITS ETF USD D | OTC Pink - Limited Information | United States |
INDEX:EARiv.P | Ishares Short Duration Bond Active ETF | NYSE Arca | United States |
NEAR | iShares Short Duration Bond Active ETF | Cboe Consolidated Listings | United States |
SLQD.ZY | iShares 0-5 Year Investment Grade Corporate Bd ETF | Cboe BYX Exchange - Nasdaq Global Market | United States |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | NYSE Arca | United States |
SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | NASDAQ | United States |
INDEX:SHYG.EU | iShares 0-5 Year High Yield Corporate Bond ETF | NYSE Arca | United States |
INDEX:HYGiv.P | iShares 0-5 Year High Yield Corporate Bond ETF | NYSE Arca | United States |
INDEX:SHYG.NV | iShares 0-5 Year High Yield Corporate Bond ETF | NYSE Arca | United States |
INDEX:SHYG.SO | iShares 0-5 Year High Yield Corporate Bond ETF | NYSE Arca | United States |
INDEX:SLQD.EC | iShares 0-5 Year Investment Grade Corporate Bd ETF | NASDAQ | United States |
INDEX:SLQD.IV | iShares 0-5 Year Investment Grade Corporate Bd ETF | NASDAQ | United States |
INDEX:SLQD.NV | iShares 0-5 Year Investment Grade Corporate Bd ETF | NASDAQ | United States |
INDEX:SLQD.SO | iShares 0-5 Year Investment Grade Corporate Bd ETF | NASDAQ | United States |
INDEX:SLQD.TC | iShares 0-5 Year Investment Grade Corporate Bd ETF | NASDAQ | United States |
IBTAX | SC Future Scholar Advisor TIPS Bond ETF 529 Portfolio AG | NASDAQ | United States |
IBTCX | SC Future Scholar Advisor TIPS Bond ETF 529 Portfolio C | NASDAQ | United States |
IBTEX | SC Future Scholar Advisor TIPS Bond ETF 529 Portfolio I | NASDAQ | United States |
IRDAX | SC Future Scholar Advisor US Multi Cap Core ETF 529 Portfolio AG | NASDAQ | United States |
IRDEX | SC Future Scholar Advisor US Multi Cap Core ETF 529 Portfolio I | NASDAQ | United States |
IRIAX | SC Future Scholar Advisor US Large Cap Core ETF 529 Portfolio AG | NASDAQ | United States |
IRICX | SC Future Scholar Advisor US Large Cap Core ETF 529 Portfolio C | NASDAQ | United States |
IRIEX | SC Future Scholar Advisor US Large Cap Core ETF 529 Portfolio I | NASDAQ | United States |
IRNAX | SC Future Scholar Advisor US Small Cap Core ETF 529 Portfolio AG | NASDAQ | United States |
IRNCX | SC Future Scholar Advisor US Small Cap Core ETF 529 Portfolio C | NASDAQ | United States |
IRNEX | SC Future Scholar Advisor US Small Cap Core ETF 529 Portfolio I | NASDAQ | United States |
IRDCX | SC Future Scholar Advisor US Multi Cap Core ETF 529 Portfolio C | NASDAQ | United States |
ICSH | iShares Ultra Short Duration Bond Active ETF | Cboe Consolidated Listings | United States |
INDEX:CSHiv.P | iShares Ultra Short Duration Bond Active ETF | NYSE Arca | United States |
HEFA | iShares Currency Hedged MSCI EAFE ETF | Cboe Consolidated Listings | United States |
HEWJ | iShares Currency Hedged MSCI Japan ETF | NYSE Arca | United States |
INDEX:HEFA.EU | iShares Currency Hedged Msci Eafe ETF | NYSE Arca | United States |
INDEX:EFAiv.P | iShares Currency Hedged MSCI EAFE ETF | NYSE Arca | United States |
INDEX:HEFA.SO | iShares Currency Hedged Msci Eafe ETF | NYSE Arca | United States |
INDEX:HEFA.NV | iShares Currency Hedged Msci Eafe ETF | NYSE Arca | United States |
INDEX:HEWJ.EU | iShares Currency Hedged Msci Japan ETF | NYSE Arca | United States |
INDEX:EWJiv.P | iShares Currency Hedged MSCI Japan ETF | NYSE Arca | United States |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175