Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
INDEX:XSV | INS SETTLE NDX | NYSE Arca | United States |
IBTN | Inscorp Inc | OTCQX US | United States |
INSG | Inseego Corp | NASDAQ | United States |
INSG.ZY | Inseego Corp | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
NSIT | Insight Enterprises Inc | NASDAQ | United States |
NSIT.DG | Insight Enterprises Inc | Cboe EDGX Exchange - Nasdaq Global Select Market | United States |
NSIT.DY | Insight Enterprises Inc | Cboe EDGA Exchange - Nasdaq Global Select Market | United States |
DCPCX | BNY Mellon Core Plus Fund Class C | NASDAQ | United States |
DCPYX | BNY Mellon Core Plus Fund Class Y | NASDAQ | United States |
DCPAX | BNY Mellon Core Plus Fund Class A | NASDAQ | United States |
NSIT.ZY | Insight Enterprises Inc | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
MUTUAL:FID6873 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID6874 | Insight Systematic Cur Hdg Fund A | TSX | Canada |
MUTUAL:FID6885 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID6875 | Insight Systematic Cur Hdg Fund A | TSX | Canada |
MUTUAL:FID6876 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID6878 | Insight Systematic Cur Hdg Fund T5 | TSX | Canada |
MUTUAL:FID6877 | Insight Systematic Cur Hdg Fund T5 | TSX | Canada |
MUTUAL:FID6879 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID6880 | Insight Systematic Cur Hdg Fund T8 | TSX | Canada |
MUTUAL:FID6881 | Insight Systematic Cur Hdg Fund T8 | TSX | Canada |
MUTUAL:FID6883 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID6884 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID6887 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID6886 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID6882 | Fidelity Investments Canada UL | TSX | Canada |
AMODW | Alpha Modus Holdings Equity Warrant Exp 13th Dec 2029 | NASDAQ | United States |
AMOD.ZY | Alpha Modus Holdings Inc | Cboe BYX Exchange - Nasdaq Global Market | United States |
AMOD | Alpha Modus Holdings Inc | NASDAQ | United States |
AMODW.ZY | Alpha Modus Holdings Equity Warrant Exp 13th Dec 2029 | Cboe BYX Exchange - Nasdaq Capital Market | United States |
MUTUAL:FID5483 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5484 | Insights Class Series A LL2 | TSX | Canada |
MUTUAL:FID5485 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5486 | Insights Class Series T5 | TSX | Canada |
MUTUAL:FID5482 | Insights Class Series A | TSX | Canada |
MUTUAL:FID5487 | Insights Class Series T5 LL2 | TSX | Canada |
MUTUAL:FID5488 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5489 | Insights Class Series T8 | TSX | Canada |
MUTUAL:FID5490 | Insights Class Series T8 LL2 | TSX | Canada |
MUTUAL:FID5493 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5495 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5492 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5496 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5491 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5494 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5502 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5501 | Insights Class Series A | TSX | Canada |
MUTUAL:FID5504 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5503 | Insights Class Series A LL2 | TSX | Canada |
MUTUAL:FID5506 | Insights Class Series T5 LL2 | TSX | Canada |
MUTUAL:FID5505 | Insights Class Series T5 | TSX | Canada |
MUTUAL:FID5508 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5507 | Insights Class Series T8 | TSX | Canada |
MUTUAL:FID5509 | Insights Class Series T8 LL2 | TSX | Canada |
MUTUAL:FID5510 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5512 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5511 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5513 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5514 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5515 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5520 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5521 | Insights Currency Neutral Class Series A | TSX | Canada |
MUTUAL:FID5523 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5522 | Insights Currency Neutral Class Ser ALL2 | TSX | Canada |
MUTUAL:FID5524 | Insights Currency Neutral Class Ser T5 | TSX | Canada |
MUTUAL:FID5525 | Insights Currency Neutral Class SerT5LL2 | TSX | Canada |
MUTUAL:FID5526 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5527 | Insights Currency Neutral Class Ser T8 | TSX | Canada |
MUTUAL:FID5528 | Insights Currency Neutral Class SerT8LL2 | TSX | Canada |
MUTUAL:FID5529 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5530 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5532 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5534 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5533 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5531 | Fidelity Investments Canada UL | TSX | Canada |
MUTUAL:FID5481 | Insights Investment Trust Series O | TSX | Canada |
MUTUAL:FID6848 | Fidelity Investments Canada UL | TSX | Canada |
IOOFF | Insignia Financial Ltd | OTC Pink - Current Information | United States |
LDWY | Lendway Inc | NASDAQ | United States |
ISIG.DG | Lendway Inc | Cboe EDGX Exchange - Nasdaq Capital Market | United States |
ISIG.DY | Lendway Inc | Cboe EDGA Exchange - Nasdaq Capital Market | United States |
LDWY.ZY | Lendway Inc | Cboe BYX Exchange - Nasdaq Capital Market | United States |
INSM | Insmed Inc | NASDAQ | United States |
INSM.ZY | Insmed Inc | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
INSCF | Insource Co Ltd | OTC Pink - Limited Information | United States |
INPEF | Inspecs Group PLC | OTC Pink - Current Information | United States |
NSP | Insperity Inc | NYSE | United States |
ASF.DY | Insperity Inc | Cboe EDGA Exchange | United States |
ASF.DG | Insperity Inc | Cboe EDGX Exchange | United States |
IINN.ZY | Inspira Technologies Oxy BHN Ltd | Cboe BYX Exchange - Nasdaq Capital Market | United States |
IINN | Inspira Technologies Oxy BHN Ltd | NASDAQ | United States |
IINNW.ZY | Inspira Technologies Oxy B H N Equity Warrant Exp 30 June 2026 | Cboe BYX Exchange - Nasdaq Capital Market | United States |
IINNW | Inspira Technologies Oxy B H N Equity Warrant Exp 30 June 2026 | NASDAQ | United States |
IHC.xt | Inspiration Healthcare Group PLC | Cross-market Data Service | United States |
CNX:ISP | Inspiration Energy Corp | Canadian Securities Exchange | Canada |
OMG:ISP** | Inspiration Energy Corp | Omega - Canadian ATS | Canada |
ISPNF | Inspiration Energy Corp | OTC Pink - Current Information | United States |
ISPOW.ZY | Inspirato Equity Warrant Exp 11 Feb 2027 | Cboe BYX Exchange - Nasdaq Global Market | United States |
ISPO | Inspirato Inc | NASDAQ | United States |
ISPOW | Inspirato Equity Warrant Exp 11 Feb 2027 | NASDAQ | United States |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177