Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
FUISF | Fubon Financial Holding Co Ltd | OTC Pink - Limited Information | United States |
FUIZF | Fubon Financial Holding Co Ltd | OTC Pink - Limited Information | United States |
FUISY | Fubon Financial Holding Co Ltd | OTC Pink - Limited Information | United States |
INDEX:09iv.P | Fubon FTSE Developed Europe ETF | NYSE Arca | United States |
FUPEF | Fuchs Se | OTC Pink - Current Information | United States |
FUPBY | Fuchs Se | OTC Pink - Current Information | United States |
FUPEY | Fuchs Se | OTC Pink - Current Information | United States |
FPE3_p.xt | Fuchs Se | Cross-market Data Service | United States |
FPEn.xt | Fuchs Se | Cross-market Data Service | United States |
FUPPF | Fuchs Se | OTC Pink - Current Information | United States |
FUGI | Fuego Enterprises Inc | Over The Counter Market | United States |
FTEK | Fuel Tech Inc | NASDAQ | United States |
FTEK.ZY | Fuel Tech Inc | Cboe BYX Exchange - Nasdaq Capital Market | United States |
FCEL | Fuelcell Energy Inc | NASDAQ | United States |
FCELB | Fuelcell Energy Inc | OTC Pink - Current Information | United States |
FCEL.DG | Fuelcell Energy Inc | Cboe EDGX Exchange - Nasdaq Global Market | United States |
FCEL.DY | Fuelcell Energy Inc | Cboe EDGA Exchange - Nasdaq Global Market | United States |
FCEL.ZY | Fuelcell Energy Inc | Cboe BYX Exchange - Nasdaq Global Market | United States |
VSE:NHHH | FuelPositive Corp | TSXV | Canada |
NHHHF | FuelPositive Corp | OTCQB | United States |
PTX:NHHH* | FuelPositive Corp | Pure Trading | Canada |
OMG:NHHH** | FuelPositive Corp | Omega - Canadian ATS | Canada |
NEO:ESU | FuelPositive Corp | CBOE Canada-N | Canada |
NLB:ESU | FuelPositive Corp | CBOE Canada-L | Canada |
FLST | Fuelstream Inc | Over The Counter Market | United States |
OMG:FMT** | Fuerte Metals Corp | Omega - Canadian ATS | Canada |
VSE:FMT | Fuerte Metals Corp | TSXV | Canada |
PTX:FMT* | Fuerte Metals Corp | Pure Trading | Canada |
FUEMF | Fuerte Metals Corp | OTCQB | United States |
FUGR.xt | Fugro NV | Cross-market Data Service | United States |
FUGRF | Fugro NV | OTC Pink - Limited Information | United States |
FELTF | Fuji Electric Co Ltd | OTC Pink - Limited Information | United States |
FMMFF | Fuji Corp (Aichi) | OTC Pink - Limited Information | United States |
FUJSF | Fuji Seal International Inc | OTC Pink - Limited Information | United States |
FJTNY | Fuji Media Holdings Inc | Grey Market | United States |
FELTY | Fuji Electric Co Ltd | Grey Market | United States |
FJTNF | Fuji Media Holdings Inc | OTC Pink - Limited Information | United States |
FJLLF | Fuji Oil Co Ltd | OTC Pink - Limited Information | United States |
FJSIY | Fuji Seal International Inc | OTC Pink - Limited Information | United States |
FUJCF | Fuji Co Ltd | OTC Pink - Limited Information | United States |
FJOLF | Fuji Oil Co Ltd (Shinagawa) | OTC Pink - Limited Information | United States |
FJDYF | Fuji Die Co Ltd | OTC Pink - Limited Information | United States |
FJIOF | Fujicco Co Ltd | OTC Pink - Limited Information | United States |
FUJIF | Fujifilm Holdings Corp | OTC Pink - Limited Information | United States |
FUJIY | Fujifilm Holdings Corp | Grey Market | United States |
FKURF | Fujikura Ltd | OTC Pink - Limited Information | United States |
FJIKY | Fujikura Ltd | OTC Pink - Limited Information | United States |
FUJXF | Fujimi Inc | OTC Pink - Limited Information | United States |
FJFGF | Fujio Food Group Inc | OTC Pink - Limited Information | United States |
FTKKF | Fujita Kanko Inc | OTC Pink - Limited Information | United States |
FJTCY | Fujitec Co Ltd | Grey Market | United States |
FJTCF | Fujitec Co Ltd | OTC Pink - Limited Information | United States |
FJTSF | Fujitsu Ltd | OTC Pink - Limited Information | United States |
FJTSY | Fujitsu Ltd | OTC Pink - Limited Information | United States |
FGELF | Fujitsu General Ltd | OTC Pink - Limited Information | United States |
FUKUF | Fukuda Corp | OTC Pink - Limited Information | United States |
FKDSF | Fukuda Denshi Co Ltd | OTC Pink - Limited Information | United States |
FKCIF | Fukui Computer Holdings Inc | OTC Pink - Limited Information | United States |
FKKFY | Fukuoka Financial Group Inc | Grey Market | United States |
FKKFF | Fukuoka Financial Group Inc | OTC Pink - Limited Information | United States |
FUORF | Fukuoka REIT Corp | OTC Pink - Limited Information | United States |
FKSHF | Galilei Co Ltd | OTC Pink - Limited Information | United States |
FUKTF | Fukuyama Transporting Co Ltd | OTC Pink - Limited Information | United States |
FARIX | Fulcrum Diversified Absolute Return Fund Institutional Class | NASDAQ | United States |
FARYX | Fulcrum Diversified Absolute Return Fund Super Institutional Class | NASDAQ | United States |
FULC | Fulcrum Therapeutics Inc | NASDAQ | United States |
FULC.ZY | Fulcrum Therapeutics Inc | Cboe BYX Exchange - Nasdaq Global Market | United States |
FLGT.ZY | Fulgent Genetics Inc | Cboe BYX Exchange - Nasdaq Global Market | United States |
FLGT | Fulgent Genetics Inc | NASDAQ | United States |
FLMTF | Full Metal Minerals Ltd | OTC Pink - Current Information | United States |
VSE:FMM | Full Metal Minerals Ltd | TSXV | Canada |
FMBV | Full Motion Beverage Inc | OTC Pink - Current Information | United States |
FAGI | Full Alliance Group Inc | OTC Pink - Current Information | United States |
FLL | Full House Resorts Inc | NASDAQ | United States |
PTX:FMM* | Full Metal Minerals Ltd | Pure Trading | Canada |
AAGFF | Aftermath Silver Ltd | OTCQX International | United States |
OMG:FMM** | Full Metal Minerals Ltd | Omega - Canadian ATS | Canada |
FLL.ZY | Full House Resorts Inc | Cboe BYX Exchange - Nasdaq Capital Market | United States |
NLB:FMM | Full Metal Minerals Ltd | CBOE Canada-L | Canada |
NEO:FMM | Full Metal Minerals Ltd | CBOE Canada-N | Canada |
YMM | Full Truck Alliance Co Ltd | NYSE | United States |
VSE:FCLI | Full Circle Lithium Corp | TSXV | Canada |
OMG:FCLI** | Full Circle Lithium Corp | Omega - Canadian ATS | Canada |
PTX:FCLI* | Full Circle Lithium Corp | Pure Trading | Canada |
FCLIF | Full Circle Lithium Corp | Grey Market | United States |
FLLCF | Fullcast Holdings Co Ltd | OTC Pink - Limited Information | United States |
FUL | H.B. Fuller Company | NYSE | United States |
FUL.DY | H.B. Fuller Company | Cboe EDGA Exchange | United States |
FUL.DG | H.B. Fuller Company | Cboe EDGX Exchange | United States |
FTUAF | Fuller Smith & Turner PLC | OTC Pink - Current Information | United States |
FTHSX | FullerThaler Behavioral Small-Cap Equity Fund Institutional Shares | NASDAQ | United States |
FTHNX | FullerThaler Behavioral Small-Cap Equity Fund Investor Shares | NASDAQ | United States |
FTHFX | FullerThaler Behavioral Small-Cap Equity Fund R6 Shares | NASDAQ | United States |
FTVNX | FullerThaler Behavioral Mid-Cap Value Fund Investor Shares | NASDAQ | United States |
FTVSX | FullerThaler Behavioral Mid-Cap Value Fund Institutional Shares | NASDAQ | United States |
FTVZX | FullerThaler Behavioral Mid-Cap Value Fund R6 Shares | NASDAQ | United States |
FTXFX | FullerThaler Behavioral Small-Cap Growth Fund R6 Shares | NASDAQ | United States |
FTXNX | FullerThaler Behavioral Small-Cap Growth Fund Investor Shares | NASDAQ | United States |
FTXSX | FullerThaler Behavioral Small-Cap Growth Fund Institutional Shares | NASDAQ | United States |
FTHAX | FullerThaler Behavioral Small-Cap Equity Fund A Shares | NASDAQ | United States |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163