Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
INDEX:SPDUESUT | S&P DM Ex-U.S. & EM 50/50 Shariah In | CME:Index and Options Market | United States |
INDEX:SPGXSDEN | S&P Global LargeMidCap SDG Index (EU | CME:Index and Options Market | United States |
INDEX:SPXSDGUT | S&P 500 SDG Index (USD) TR | CME:Index and Options Market | United States |
INDEX:SPGXSDUN | S&P Global LargeMidCap SDG Index (US | CME:Index and Options Market | United States |
INDEX:SPXSDGUN | S&P 500 SDG Index (USD) NTR | CME:Index and Options Market | United States |
INDEX:SPGXSDET | S&P Global LargeMidCap SDG Index (EU | CME:Index and Options Market | United States |
INDEX:SPXSDGET | S&P 500 SDG Index (EUR) TR | CME:Index and Options Market | United States |
INDEX:SPDUESUP | S&P DM Ex-U.S. & EM 50/50 Shariah In | CME:Index and Options Market | United States |
FGZNRX | S&P Target 24 2Q '25 - Term 7/9/26 CA | NASDAQ Unit Trust | United States |
INDEX:KGDOC | S&P Kensho Global Digital Health Ind | CME:Index and Options Market | United States |
FFDGCX | S&P Target SMid 60 2Q '25 - Term 7/9/26 CA | NASDAQ Unit Trust | United States |
INDEX:KGBORGP | S&P Kensho Global Wearables Index (U | CME:Index and Options Market | United States |
INDEX:KGFARM | S&P Kensho Global Sustainable Farmin | CME:Index and Options Market | United States |
INDEX:KGFARMN | S&P Kensho Global Sustainable Farmin | CME:Index and Options Market | United States |
INDEX:KGDOCP | S&P Kensho Global Digital Health Ind | CME:Index and Options Market | United States |
INDEX:KGFARMP | S&P Kensho Global Sustainable Farmin | CME:Index and Options Market | United States |
INDEX:KGDOCN | S&P Kensho Global Digital Health Ind | CME:Index and Options Market | United States |
FGGFLX | S&P Dvd. Aristocrats Target 25 2Q '25 - Term 7/9/26 CA | NASDAQ Unit Trust | United States |
INDEX:KGBORG | S&P Kensho Global Wearables Index (U | CME:Index and Options Market | United States |
INDEX:KGBORGN | S&P Kensho Global Wearables Index (U | CME:Index and Options Market | United States |
INDEX:KGFINN | S&P Kensho Global Democratized Banki | CME:Index and Options Market | United States |
INDEX:KGFINP | S&P Kensho Global Democratized Banki | CME:Index and Options Market | United States |
INDEX:KGFIN | S&P Kensho Global Democratized Banki | CME:Index and Options Market | United States |
INDEX:SPXDBIUN | S&P Global LargeMidCap Biodiversity | CME:Index and Options Market | United States |
INDEX:SP5DBIUP | S&P 500 Biodiversity Index (USD) | CME:Index and Options Market | United States |
INDEX:SPXDBIEP | S&P Global LargeMidCap Biodiversity | CME:Index and Options Market | United States |
INDEX:SP5DBIEN | S&P 500 Biodiversity Index (EUR) NTR | CME:Index and Options Market | United States |
INDEX:SP5DBIET | S&P 500 Biodiversity Index (EUR) TR | CME:Index and Options Market | United States |
INDEX:SPXDBIUT | S&P Global LargeMidCap Biodiversity | CME:Index and Options Market | United States |
INDEX:SP5DBIEP | S&P 500 Biodiversity Index (EUR) | CME:Index and Options Market | United States |
INDEX:SP5DBIUT | S&P 500 Biodiversity Index (USD) TR | CME:Index and Options Market | United States |
INDEX:SPXDBIUP | S&P Global LargeMidCap Biodiversity | CME:Index and Options Market | United States |
INDEX:SP5DBIUN | S&P 500 Biodiversity Index (USD) NTR | CME:Index and Options Market | United States |
INDEX:SPXDBIEN | S&P Global LargeMidCap Biodiversity | CME:Index and Options Market | United States |
INDEX:SPXDBIET | S&P Global LargeMidCap Biodiversity | CME:Index and Options Market | United States |
INDEX:SPUTT2LE | S&P 10-Year U.S. Treasury Note Futur | CME:Index and Options Market | United States |
INDEX:SPEUD4ET | S&P EuroUSAJapan 60 ESG Select Equal | CME:Index and Options Market | United States |
INDEX:SPUTT2IE | S&P 10-Year U.S. Treasury Note Futur | CME:Index and Options Market | United States |
INDEX:SPEUS2ET | S&P EuroUSA 60 Social Screened Selec | CME:Index and Options Market | United States |
INDEX:SPMKTC | S&P 500 Market Agility 10 TCA Index | CME:Index and Options Market | United States |
INDEX:SPMKTA | S&P 500 Market Agility TCA Index (US | CME:Index and Options Market | United States |
INDEX:SPTFLSR | S&P U.S. Treasury Futures Long/Short | CME:Index and Options Market | United States |
INDEX:SPMKTD | S&P 500 Market Agility 10 TCA 0.5% D | CME:Index and Options Market | United States |
INDEX:SPXLSR | S&P 500 Long/Short Risk Aware Daily | CME:Index and Options Market | United States |
INDEX:SPUEP2ET | S&P EuroUSA 100 Net Zero 2050 Paris- | CME:Index and Options Market | United States |
INDEX:SPTRANEN | S&P Transatlantic 100 Equal Weight I | CME:Index and Options Market | United States |
INDEX:SPVIECVP | S&P Vietnam Core Index (VND) | CME:Index and Options Market | United States |
INDEX:SPVIECVN | S&P Vietnam Core Index (VND) NTR | CME:Index and Options Market | United States |
INDEX:SPTRANET | S&P Transatlantic 100 Equal Weight I | CME:Index and Options Market | United States |
INDEX:SPVIECUN | S&P Vietnam Core Index (USD) NTR | CME:Index and Options Market | United States |
INDEX:SPVIECVT | S&P Vietnam Core Index (VND) TR | CME:Index and Options Market | United States |
INDEX:SPTRANEP | S&P Transatlantic 100 Equal Weight I | CME:Index and Options Market | United States |
INDEX:SPVIECUP | S&P Vietnam Core Index (USD) | CME:Index and Options Market | United States |
INDEX:SPVIECUT | S&P Vietnam Core Index (USD) TR | CME:Index and Options Market | United States |
INDEX:SPUSMSUP | S&P U.S. Manufacturing Select Index | CME:Index and Options Market | United States |
INDEX:SPUSMSUT | S&P U.S. Manufacturing Select Index | CME:Index and Options Market | United States |
INDEX:SPUSMSUN | S&P U.S. Manufacturing Select Index | CME:Index and Options Market | United States |
INDEX:SPXHBRL | S&P 500 BRL Hedged Index | CME:Index and Options Market | United States |
INDEX:SPXHCOPT | S&P 500 COP Hedged Index TR | CME:Index and Options Market | United States |
INDEX:SPXHBRLT | S&P 500 BRL Hedged Index TR | CME:Index and Options Market | United States |
INDEX:SPXHCOPN | S&P 500 COP Hedged Index NTR | CME:Index and Options Market | United States |
INDEX:SPXHBRLN | S&P 500 BRL Hedged Index NTR | CME:Index and Options Market | United States |
INDEX:SPXHCOP | S&P 500 COP Hedged Index | CME:Index and Options Market | United States |
INDEX:SP5ECMUT | S&P 500 Economic Moat Index (USD) TR | CME:Index and Options Market | United States |
INDEX:SP5ECMUP | S&P 500 Economic Moat Index (USD) | CME:Index and Options Market | United States |
INDEX:SP5ECMUN | S&P 500 Economic Moat Index (USD) NT | CME:Index and Options Market | United States |
INDEX:SPEZE2ET | S&P Eurozone 100 Equal Weight 50 Poi | CME:Index and Options Market | United States |
INDEX:SPXCBPUP | S&P 500 Climate Transition Base Path | CME:Index and Options Market | United States |
INDEX:SPXCBPUN | S&P 500 Climate Transition Base Path | CME:Index and Options Market | United States |
INDEX:SPXCBPUT | S&P 500 Climate Transition Base Path | CME:Index and Options Market | United States |
INDEX:SPXCTFGN | S&P 500 Climate Transition Base ESG | CME:Index and Options Market | United States |
INDEX:SPXCTFCN | S&P 500 Climate Transition Base ESG | CME:Index and Options Market | United States |
INDEX:SPMKTCTR | S&P 500 Market Agility 10 TCA Index | CME:Index and Options Market | United States |
INDEX:SPMKTDTR | S&P 500 Market Agility 10 TCA 0.5% D | CME:Index and Options Market | United States |
INDEX:SPEUS3ET | S&P EuroUSA 60 Social Screened Selec | CME:Index and Options Market | United States |
INDEX:SPXVUCUP | S&P 500 Value Uncapped Index (USD) | CME:Index and Options Market | United States |
INDEX:SPXVUCNP | S&P 500 Value Uncapped Index (CNY) | CME:Index and Options Market | United States |
INDEX:SPXVUCNN | S&P 500 Value Uncapped Index (CNY) N | CME:Index and Options Market | United States |
INDEX:SPXVUCNT | S&P 500 Value Uncapped Index (CNY) T | CME:Index and Options Market | United States |
INDEX:SPXGUCNP | S&P 500 Growth Uncapped Index (CNY) | CME:Index and Options Market | United States |
INDEX:SPXGUCNT | S&P 500 Growth Uncapped Index (CNY) | CME:Index and Options Market | United States |
INDEX:SPXGUCUT | S&P 500 Growth Uncapped Index (USD) | CME:Index and Options Market | United States |
INDEX:SPGROWN | S&P 500 Innovation GARP Index (USD) | CME:Index and Options Market | United States |
INDEX:SPXGUCUN | S&P 500 Growth Uncapped Index (USD) | CME:Index and Options Market | United States |
INDEX:SPXGUCNN | S&P 500 Growth Uncapped Index (CNY) | CME:Index and Options Market | United States |
INDEX:SPXGUCUP | S&P 500 Growth Uncapped Index (USD) | CME:Index and Options Market | United States |
INDEX:SPGROW | S&P 500 Innovation GARP Index (USD) | CME:Index and Options Market | United States |
INDEX:SPGROWT | S&P 500 Innovation GARP Index (USD) | CME:Index and Options Market | United States |
INDEX:SPGROWER | S&P 500 Innovation GARP Index (SOFR) | CME:Index and Options Market | United States |
INDEX:SPXVUCUT | S&P 500 Value Uncapped Index (USD) T | CME:Index and Options Market | United States |
INDEX:SPXVUCUN | S&P 500 Value Uncapped Index (USD) N | CME:Index and Options Market | United States |
INDEX:SPUDIGKT | S&P U.S. Dividend Growers Index (KRW | CME:Index and Options Market | United States |
INDEX:SPUDIGKP | S&P U.S. Dividend Growers Index (KRW | CME:Index and Options Market | United States |
INDEX:SPUDIGKN | S&P U.S. Dividend Growers Index (KRW | CME:Index and Options Market | United States |
INDEX:SPEUPAST | S&P EuroUSA 100 Net Zero 2050 Paris- | CME:Index and Options Market | United States |
INDEX:SPEUPDET | S&P EuroUSA 100 Net Zero 2050 Paris- | CME:Index and Options Market | United States |
INDEX:SPEUPASP | S&P EuroUSA 100 Net Zero 2050 Paris- | CME:Index and Options Market | United States |
INDEX:SPEUPASN | S&P EuroUSA 100 Net Zero 2050 Paris- | CME:Index and Options Market | United States |
INDEX:SP6VUCUP | S&P SmallCap 600 Value Uncapped Inde | NYSE Arca | United States |
INDEX:SP6GUCUP | S&P SmallCap 600 Growth Uncapped Ind | NYSE Arca | United States |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170