Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
SGUXX | Schwab Government Money Fund™ Ultra Shares | NASDAQ | United States |
SCOXX | Schwab Treasury Obligations Money Fund™ Ultra Shares | NASDAQ | United States |
SWQRX | Schwab Target 2065 Fund | NASDAQ | United States |
SWYOX | Schwab Target 2065 Index Fund | NASDAQ | United States |
SCHW-J | Charles Schwab Corp | NYSE | United States |
SCHY | Schwab International Dividend Equity ETF | NYSE Arca | United States |
INDEX:SCHY.SO | Schwab International Dividend Equity ETF | NYSE Arca | United States |
INDEX:SCHY.TC | Schwab International Dividend Equity ETF | NYSE Arca | United States |
INDEX:SCHY.EU | Schwab International Dividend Equity ETF | NYSE Arca | United States |
INDEX:SCHY.NV | Schwab International Dividend Equity ETF | NYSE Arca | United States |
SAEF | Schwab Ariel ESG ETF | NYSE Arca | United States |
INDEX:AEFiv.P | Schwab Ariel ESG ETF | NYSE Arca | United States |
INDEX:SAEF.TC | Schwab Ariel ESG ETF | NYSE Arca | United States |
INDEX:SAEF.EU | Schwab Ariel ESG ETF | NYSE Arca | United States |
INDEX:SAEF.SO | Schwab Ariel ESG ETF | NYSE Arca | United States |
INDEX:SAEF.NV | Schwab Ariel ESG ETF | NYSE Arca | United States |
STCE | Schwab Crypto Thematic ETF | NYSE Arca | United States |
INDEX:STCE.SO | Schwab Crypto Thematic ETF | NYSE Arca | United States |
INDEX:STCE.EU | Schwab Crypto Thematic ETF | NYSE Arca | United States |
INDEX:STCE.NV | Schwab Crypto Thematic ETF | NYSE Arca | United States |
INDEX:STCE.TC | Schwab Crypto Thematic ETF | NYSE Arca | United States |
INDEX:SCMB.NV | Schwab Municipal Bond ETF | NYSE Arca | United States |
INDEX:SCMB.SO | Schwab Municipal Bond ETF | NYSE Arca | United States |
SCMB | Schwab Municipal Bond ETF | NYSE Arca | United States |
INDEX:SCMB.TC | Schwab Municipal Bond ETF | NYSE Arca | United States |
INDEX:SCMB.EU | Schwab Municipal Bond ETF | NYSE Arca | United States |
SCYB | Schwab High Yield Bond ETF | NYSE Arca | United States |
INDEX:SCYB.NV | Schwab High Yield Bond ETF | NYSE Arca | United States |
INDEX:SCYB.EU | Schwab High Yield Bond ETF | NYSE Arca | United States |
INDEX:SCYB.SO | Schwab High Yield Bond ETF | NYSE Arca | United States |
INDEX:SCYB.TC | Schwab High Yield Bond ETF | NYSE Arca | United States |
SCUS | Schwab Ultra-Short Income ETF | NYSE Arca | United States |
INDEX:SCUS.NV | Schwab Ultra-Short Income ETF | NYSE Arca | United States |
INDEX:SCUS.EU | Schwab Ultra-Short Income ETF | NYSE Arca | United States |
INDEX:SCUS.TC | Schwab Ultra-Short Income ETF | NYSE Arca | United States |
INDEX:SCUS.SO | Schwab Ultra-Short Income ETF | NYSE Arca | United States |
SMBS | Schwab® Mortgage-Backed Securities ETF | NYSE Arca | United States |
INDEX:SMBS.EU | Schwab Mortgage-Backed Securities ETF | NYSE Arca | United States |
INDEX:SMBS.TC | Schwab Mortgage-Backed Securities ETF | NYSE Arca | United States |
INDEX:SMBS.SO | Schwab Mortgage-Backed Securities ETF | NYSE Arca | United States |
INDEX:SMBS.NV | Schwab Mortgage-Backed Securities ETF | NYSE Arca | United States |
SCCR | Schwab® Core Bond ETF | NYSE Arca | United States |
INDEX:SCCR.TC | Schwab Core Bond ETF | NYSE Arca | United States |
INDEX:SCCR.NV | Schwab Core Bond ETF | NYSE Arca | United States |
INDEX:SCCR.EU | Schwab Core Bond ETF | NYSE Arca | United States |
INDEX:SCCR.SO | Schwab Core Bond ETF | NYSE Arca | United States |
NEX:SBO.H | Schwabo Capital Corp | TSXV | Canada |
PTX:SBO.H* | Schwabo Capital Corp | Pure Trading | Canada |
OMG:SBO.H** | Schwabo Capital Corp | Omega - Canadian ATS | Canada |
AVEGX | Ave Maria Growth Fund | NASDAQ | United States |
AVEMX | Ave Maria Value Fund | NASDAQ | United States |
AVEFX | Ave Maria Bond Fund | NASDAQ | United States |
AVERX | Ave Maria Value Focused Fund | NASDAQ | United States |
AVEDX | Ave Maria Rising Dividend Fund | NASDAQ | United States |
SCWTF | Schweiter Technologies AG | OTC Pink - Limited Information | United States |
SWTQ.xt | Schweiter Technologies AG | Cross-market Data Service | United States |
MATV | Mativ Holdings Inc | NYSE | United States |
SWM.DY | Mativ Holdings Inc | Cboe EDGA Exchange | United States |
SWM.DG | Mativ Holdings Inc | Cboe EDGX Exchange | United States |
SWEGn.xt | Schweizer Electronic AG | Cross-market Data Service | United States |
SSREY | Swiss Re AG | OTC Pink - Limited Information | United States |
SWZNF | Schweizerische Nationalbank | OTC Pink - Limited Information | United States |
SNBN.xt | Schweizerische Nationalbank | Cross-market Data Service | United States |
SCIA | SCI Engineered Materials Inc | OTCQB | United States |
SCCPF | SciClone Pharmaceuticals (Holdings) Ltd | Over The Counter Market | United States |
SAIC.ZY | Science Applications International Corp | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
BEUT | Science To Consumers Inc | Over The Counter Market | United States |
SISPF | Science in Sport PLC | OTC Pink - Current Information | United States |
SCBKF | Science Blockchain Pte Ltd | Grey Market | United States |
SJ | Scienjoy Holding Corp | NASDAQ | United States |
SJ.ZY | Scienjoy Holding Corp | Cboe BYX Exchange - Nasdaq Capital Market | United States |
SCNTQ | Scient Inc | Over The Counter Market | United States |
SCND | Scientific Industries Inc | OTCQB | United States |
LNW | Light & Wonder Inc | NASDAQ | United States |
SCGY | Scientific Energy Inc | OTC Pink - Limited Information | United States |
LNW.ZY | Light & Wonder Inc | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
GIFT | Giftify Inc | NASDAQ | United States |
SCNX | Scienture Holdings Inc | NASDAQ | United States |
SCNX.ZY | Scienture Holdings Inc | Cboe BYX Exchange - Nasdaq Capital Market | United States |
SCLXW | Scilex Holding Equity Warrants Exp 10th Nov 2027 | NASDAQ | United States |
SCLX | Scilex Holding Co | NASDAQ | United States |
SCLXW.ZY | Scilex Holding Equity Warrants Exp 10th Nov 2027 | Cboe BYX Exchange - Nasdaq Capital Market | United States |
SCLX.ZY | Scilex Holding Co | Cboe BYX Exchange - Nasdaq Capital Market | United States |
SCNI | Scinai Immunotherapeutics Ltd | NASDAQ | United States |
SCNI.ZY | Scinai Immunotherapeutics Ltd | Cboe BYX Exchange - Nasdaq Capital Market | United States |
SPRC | Scisparc Ltd | NASDAQ | United States |
SPRC.ZY | Scisparc Ltd | Cboe BYX Exchange - Nasdaq Capital Market | United States |
INVE | Identiv Inc | NASDAQ | United States |
SISEX | Shelton International Select Equity Fund Institutional Class | NASDAQ | United States |
SISLX | Shelton International Select Equity Fund Investor Class | NASDAQ | United States |
YFSNX | AMG Yacktman Global Fund - Class N | NASDAQ | United States |
SCBZ | Scoobeez Global Inc | Over The Counter Market | United States |
GMRE | Global Medical REIT Inc | NYSE | United States |
SCPJ | Scope Industries | Over The Counter Market | United States |
OMG:SCPE** | Scope Technologies Corp | Omega - Canadian ATS | Canada |
CNX:SCPE | Scope Technologies Corp | Canadian Securities Exchange | Canada |
SCPCF | Scope Technologies Corp | Grey Market | United States |
SCPS | Scopus Biopharma Inc | Over The Counter Market | United States |
SCRYY | Scor SE | OTC Pink - Limited Information | United States |
SZCRF | Scor SE | OTC Pink - Limited Information | United States |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171