DFIP:NYSE Arca
Dimensional Inflation-Protected Securities ETF – DFIP ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
41.69 | 0.07 (+0.17%) | 40.22 - 42.59 | 50.4 thousand (Above Avg) |
Market data as of 4:00PM 05/09/25. Quotes are delayed by at least 15 min.
Overview - DFIP
The investment seeks to provide inflation protection and earn current income consistent with inflation-protected securities.
Under normal circumstances, at least 80% of the Portfolio’s net assets will be invested in inflation-protected securities. Generally, the Portfolio will purchase inflation-protected securities with maturities between five and twenty years from the date of settlement. Under normal circumstances, when determining its duration, the Portfolio will consider an average duration similar to its benchmark, the Bloomberg U.S. TIPS Index.
Open | 41.69 |
---|
Previous Close | 41.62 |
---|
Day's Range | 41.68 - 41.83 |
---|
Avg Volume (10 Day) | 31.9K |
---|
Total Assets | $889.28M |
---|
Expense Ratio | 0.12% |
---|
Yield (Trailing 12 Mo.) | 4.15% |
---|
Fund Inception | 11/15/2021 |
---|
Trailing Total Returns - DFIP
as of 04/30/2025
Timeframe | DFIP | S&P 500 | Inflation-Protected Bond |
---|
1 Month | 0.24% | -0.68% | 0.15% |
---|
3 Month | 3.44% | -7.50% | 2.79% |
---|
Year-to-Date | 4.86% | -4.92% | 4.06% |
---|
1 Year | 8.61% | 12.10% | 7.67% |
---|
3 Year | 1.06% | 12.18% | 0.56% |
---|
5 Year | -- | 15.61% | 1.31% |
---|
10 Year | -- | 12.32% | 1.97% |
---|
Since Inception | -0.87% | 10.95% | -- |
---|
Bond Credit Quality - DFIP
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - DFIP
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
United States Treasury Notes 0.125% | -- | 15.86% |
---|
United States Treasury Notes 0.125% | -- | 15.07% |
---|
United States Treasury Notes 0.125% | -- | 11.94% |
---|
United States Treasury Notes 0.25% | -- | 8.52% |
---|
United States Treasury Notes 0.125% | -- | 7.31% |
---|
United States Treasury Bonds 3.375% | -- | 5.76% |
---|
United States Treasury Bonds 3.875% | -- | 5.43% |
---|
United States Treasury Notes 0.125% | -- | 4.97% |
---|
United States Treasury Bonds 2.5% | -- | 4.73% |
---|
United States Treasury Bonds 2.125% | -- | 4.27% |
---|
Valuation & Growth - DFIP
as of 04/30/2025
Valuation | DFIP | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|