FOSFX:NASDAQ
Fidelity Overseas Fund – FOSFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
75.40 | -0.19 (-0.25%) | 60.08 - 75.97 | -- |
Market data as of 12:00AM 08/14/25. Quotes are delayed by at least 15 min.
Overview - FOSFX
The investment seeks long-term growth of capital.
The fund normally invests at least 80% of assets in non-U.S. securities. It normally invests primarily in common stocks. The advisor allocates investments across different countries and regions. The advisor uses fundamental analysis of factors such as each issuer's financial condition and industry position, as well as market and economic conditions, to select investments.
Growth of $10,000 (10 Years)
Total Return | 9.59% |
---|
Yield (Trailing 12 Mo.) | 1.18% |
---|
Expense Ratio | 0.68% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 12/04/1984 |
---|
Trailing Total Returns - FOSFX
as of 07/31/2025
Timeframe | FOSFX | S&P 500 | Foreign Large Growth |
---|
1 Month | -2.90% | 2.24% | -2.81% |
---|
3 Month | 4.86% | 14.21% | 5.38% |
---|
Year-to-Date | 16.79% | 8.59% | 13.02% |
---|
1 Year | 10.84% | 16.33% | 9.95% |
---|
3 Year | 12.81% | 17.10% | 9.90% |
---|
5 Year | 8.89% | 15.88% | 5.68% |
---|
10 Year | 7.45% | 13.66% | 6.30% |
---|
Since Inception | 9.59% | 11.16% | -- |
---|
Sector Allocation - FOSFX
as of 07/31/2025
Basic Materials | | 8.81% |
---|
Consumer Cyclical | | 6.23% |
---|
Financial Services | | 27.71% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 1.71% |
---|
Healthcare | | 6.92% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 7.82% |
---|
Energy | | 0.00% |
---|
Industrials | | 29.84% |
---|
Technology | | 10.96% |
---|
Asset Allocation - FOSFX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 8.52 | 8.52 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 1.91 | 1.91 |
---|
Foreign Stock | 0.00 | | | 86.90 | 86.90 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.33 | 97.33 |
---|
Cash | 0.08 | | | 2.75 | 2.67 |
---|
Total Net Assets | $7.11B |
---|
Total Stock Holdings | 82 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - FOSFX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
SAP SE | -- | 3.41% |
---|
Hitachi Ltd | -- | 2.57% |
---|
Safran SA | -- | 2.47% |
---|
Rolls-Royce Holdings PLC | -- | 2.41% |
---|
RELX PLC | -- | 2.25% |
---|
Schneider Electric SE | -- | 2.24% |
---|
Banco Santander SA | -- | 2.23% |
---|
Tokio Marine Holdings Inc | -- | 2.14% |
---|
UniCredit SpA | -- | 2.14% |
---|
Fidelity Cash Central Fund | -- | 2.09% |
---|
Valuation & Growth - FOSFX
as of 07/31/2025
Valuation | FOSFX | Category Range |
---|
Price/Earnings | 22.99 | |
---|
Price/Book | 3.30 | |
---|
Price/Sales | 3.13 | |
---|
Price/Cash Flow | 17.67 | |
---|
Dividend Yield | 2.06 | |
---|
LT Earnings | 9.1 | |
---|
Historical Earnings | 13.87 | |
---|
Sales Growth | 3.77 | |
---|
Cash-Flow Growth | 9.05 | |
---|
Book-Value Growth | 8.47 | |
---|