GOIXX:NASDAQ
Federated Hermes Govt Obl IS – GOIXX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
1.00 | 0.00 (0.00%) | 1.00 - 1.00 | -- |
Market data as of 12:00AM 09/04/25. Quotes are delayed by at least 15 min.
Overview - GOIXX
The investment seeks to provide current income consistent with stability of principal.
The fund invests in a portfolio of U.S. Treasury and government securities maturing in 397 days or less and repurchase agreements collateralized fully by U.S. Treasury and government securities. The fund will operate as a "government money market fund," as such term is defined in or interpreted under Rule 2a-7 under the Investment Company Act of 1940.
Growth of $10,000 (10 Years)
Total Return | 2.81% |
---|
Yield (Trailing 12 Mo.) | 4.44% |
---|
Expense Ratio | 0.29% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500,000 |
---|
Management Tenure | 22 Years |
---|
Fund Inception | 03/30/1990 |
---|
Trailing Total Returns - GOIXX
as of 07/31/2025
Timeframe | GOIXX | S&P 500 | Money Market-Taxable |
---|
1 Month | 0.35% | 2.03% | 0.33% |
---|
3 Month | 1.06% | 9.62% | 0.99% |
---|
Year-to-Date | 2.47% | 10.79% | 2.31% |
---|
1 Year | 4.53% | 15.88% | 4.28% |
---|
3 Year | 4.62% | 19.54% | 4.37% |
---|
5 Year | 2.81% | 14.74% | 2.65% |
---|
10 Year | 1.91% | 14.60% | 1.74% |
---|
Since Inception | 2.81% | 11.19% | -- |
---|
Sector Allocation - GOIXX
as of 07/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - GOIXX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 36.98 | 36.98 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 0.00 | 0.00 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 36.98 | 36.98 |
---|
Cash | -- | | | 63.02 | 63.02 |
---|
Total Net Assets | $179.67B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 100 |
---|
Top Ten Holdings - GOIXX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Credit Agricole Ficc | -- | 6.91% |
---|
Jpmorg Repo Bank 7 Jpmorg Bank 7 | -- | 4.39% |
---|
Bnp Repo | -- | 4.03% |
---|
United States Treasury Bills 0.01% | -- | 3.61% |
---|
Rbc Repo | -- | 2.76% |
---|
Usd | -- | 2.44% |
---|
Ficc Bny Repo Repo | -- | 2.30% |
---|
Frbnybo Prime 1 Frbnybo Prime 1 | -- | 2.30% |
---|
Ficc Bny Repo Repo | -- | 2.25% |
---|
Wells Na 4 Repo | -- | 2.02% |
---|
Valuation & Growth - GOIXX
as of 07/31/2025
Valuation | GOIXX | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|