GSIMX:NASDAQ
Goldman Sachs GQG Partners International Opportunities Fund Institutional Shares – GSIMX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.67 | -0.05 (-0.22%) | 19.30 - 23.56 | -- |
Market data as of 12:00AM 09/17/25. Quotes are delayed by at least 15 min.
Overview - GSIMX
The investment seeks long-term capital appreciation.
The fund seeks to achieve its investment objective by investing primarily in equity investments in non-U.S. issuers. It may invest without limitation in securities or obtain exposure to securities that are denominated in currencies other than the U.S. dollar. The fund may also invest in fixed income securities, such as government, corporate and bank debt obligations and may engage in other techniques consistent with its overall investment objective.
Growth of $10,000 (10 Years)
Total Return | 12.05% |
---|
Yield (Trailing 12 Mo.) | 1.90% |
---|
Expense Ratio | 0.80% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 12/15/2016 |
---|
Trailing Total Returns - GSIMX
as of 08/31/2025
Timeframe | GSIMX | S&P 500 | Foreign Large Growth |
---|
1 Month | 2.72% | 2.03% | 2.30% |
---|
3 Month | 1.66% | 9.62% | 2.51% |
---|
Year-to-Date | 15.75% | 10.79% | 15.69% |
---|
1 Year | 2.72% | 15.88% | 8.64% |
---|
3 Year | 15.73% | 19.54% | 13.21% |
---|
5 Year | 8.81% | 14.74% | 5.18% |
---|
10 Year | -- | 14.60% | 7.31% |
---|
Since Inception | 12.05% | 11.19% | -- |
---|
Sector Allocation - GSIMX
as of 08/31/2025
Basic Materials | | 1.07% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 22.36% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 25.14% |
---|
Healthcare | | 9.61% |
---|
Utilities | | 11.11% |
---|
Communication Services | | 4.12% |
---|
Energy | | 13.28% |
---|
Industrials | | 7.65% |
---|
Technology | | 5.66% |
---|
Asset Allocation - GSIMX
as of 08/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 7.95 | 7.95 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 85.42 | 85.42 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 93.37 | 93.37 |
---|
Cash | -- | | | 6.63 | 6.63 |
---|
Total Net Assets | $54.18B |
---|
Total Stock Holdings | 69 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - GSIMX
as of 08/31/2025
Company | YTD Return | % of Assets |
---|
PM | -- | 7.28% |
---|
FGTXX | -- | 6.44% |
---|
British American Tobacco PLC | -- | 3.46% |
---|
TSE:ENB | -- | 3.20% |
---|
Chubb Ltd | -- | 2.79% |
---|
Novartis AG Registered Shares | -- | 2.74% |
---|
TotalEnergies SE | -- | 2.70% |
---|
SAP SE | -- | 2.61% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 2.57% |
---|
Nestle SA | -- | 2.34% |
---|
Valuation & Growth - GSIMX
as of 08/31/2025
Valuation | GSIMX | Category Range |
---|
Price/Earnings | 17.98 | |
---|
Price/Book | 2.21 | |
---|
Price/Sales | 1.95 | |
---|
Price/Cash Flow | 8.67 | |
---|
Dividend Yield | 3.89 | |
---|
LT Earnings | 8.16 | |
---|
Historical Earnings | 12.39 | |
---|
Sales Growth | 18.85 | |
---|
Cash-Flow Growth | 59.83 | |
---|
Book-Value Growth | 5.47 | |
---|