IEF:NASDAQ
iShares 7-10 Year Treasury Bond ETF – IEF ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
94.76 | -0.33 (-0.35%) | 91.08 - 99.18 | 7.4 million |
Market data as of 1:00PM 07/03/25. Quotes are delayed by at least 15 min.
Overview - IEF
The investment seeks to track the investment results of the ICE® U.S. Treasury 7-10 Year Bond Index.
The underlying index measures the performance of public obligations of the U.S. Treasury that have a remaining maturity of greater than or equal to seven years and less than ten years. The fund will invest at least 80% of its assets in the component securities of the underlying index, and the fund will invest at least 90% of its assets in U.S. Treasury securities that the advisor believes will help the fund track the underlying index.
Open | 94.80 |
---|
Previous Close | 95.09 |
---|
Day's Range | 94.64 - 94.86 |
---|
Avg Volume (10 Day) | 8.0M |
---|
Total Assets | $34.99B |
---|
Expense Ratio | 0.15% |
---|
Yield (Trailing 12 Mo.) | 3.70% |
---|
Fund Inception | 07/22/2002 |
---|
Trailing Total Returns - IEF
as of 06/30/2025
Timeframe | IEF | S&P 500 | Long Government |
---|
1 Month | 1.58% | 5.09% | 2.52% |
---|
3 Month | 1.35% | 10.94% | -1.19% |
---|
Year-to-Date | 5.27% | 6.20% | 3.30% |
---|
1 Year | 6.13% | 15.16% | 1.56% |
---|
3 Year | 0.95% | 19.71% | -4.50% |
---|
5 Year | -2.55% | 16.64% | -8.18% |
---|
10 Year | 1.15% | 13.65% | -0.26% |
---|
Since Inception | 3.48% | 11.14% | -- |
---|
Bond Credit Quality - IEF
as of 06/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - IEF
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
United States Treasury Notes 4.625% | -- | 10.54% |
---|
United States Treasury Notes 4% | -- | 9.48% |
---|
United States Treasury Notes 4.375% | -- | 9.41% |
---|
United States Treasury Notes 4.25% | -- | 9.34% |
---|
United States Treasury Notes 3.875% | -- | 8.98% |
---|
United States Treasury Notes 4.5% | -- | 8.81% |
---|
United States Treasury Notes 3.875% | -- | 8.19% |
---|
United States Treasury Notes 3.5% | -- | 7.50% |
---|
United States Treasury Notes 3.375% | -- | 7.36% |
---|
United States Treasury Notes 2.75% | -- | 6.50% |
---|
Valuation & Growth - IEF
as of 06/30/2025
Valuation | IEF | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|