Investing Center Preview – Manage your investments and watch your net worth grow.
INTU:NASDAQ – Large Cap Stock (Software - Application)
Intuit Inc – INTU Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
781.48 | -2.13 (-0.27%) | 532.65 - 790.60 | 1.4 million (Below Avg) |
Market data as of 4:00PM 07/08/25. Quotes are delayed by at least 15 min.
Overview - INTU
Open | 784.57 |
---|---|
Previous Close | 783.61 |
Day's Range | 775.84 - 784.62 |
Market Cap | 218.0B |
Avg Volume (10 Day) | 1.6M |
Price/Earnings (Trailing 12 Mo.) | 63.7x |
Earnings Per Share (Trailing 12 Mo.) | 3.369 |
Dividend Yield | 1.04 (0.53%) |
One-Click Scorecard - INTU


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
Performed well consistently? | Neutral |
---|---|
Avoids excess debt? | Neutral |
Converting sales to profits? | Neutral |
Shareholder's money handled rationally? | Neutral |
Increased shareholder value? | Neutral |
Consistently increased owner earnings? | Neutral |
Sells at 25% discount to intrinsic value? | Neutral |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
Pays a cash dividend? | Fail |
---|---|
Room to increase dividends? | Fail |
Increased earnings over time? | Fail |
Borrows within reasonable limits? | Neutral |
Stock is undervalued? | Fail |
Have investors caught on? | Fail |
Has support of institutional investors? | Pass |
Has sufficient liquidity? | Pass |
Latest Headlines - INTU
Intuit Introduces Ground-Breaking Virtual Team of AI Agents to Fuel Growth for Businesses
Business Wire - Tuesday 07/01/2025 8:30 AM ET
Intuit Mailchimp Unveils Powerful New Suite of Tools at FWD: London to Help Businesses Unlock Their Customer Data
Business Wire - Thursday 06/12/2025 4:30 AM ET
Industry Position - INTU
INTU | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 13.34% | |
Net Income Growth (1yr) | 24.29% | |
Total Debt/Equity | 0.35 | |
LT Debt/Equity | 0.32 | |
Earnings Yield | 1.57% | |
Price/Sales | 12.16 |
Competitors - INTU
Company | Last | Change |
---|---|---|
50.00 | 0.00% | |
ServiceNow Inc | 1022.98 | -1.16% |
12500.00 | +0.56% | |
22250.00 | -1.55% | |
9990.00 | +5.16% |
Data is delayed by at least 15 min.