KWEB:NYSE Arca
KraneShares CSI China Internet ETF – KWEB ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
34.34 | -0.09 (-0.26%) | 24.68 - 39.17 | 9.2 million (Below Avg) |
Market data as of 4:00PM 06/26/25. Quotes are delayed by at least 15 min.
Overview - KWEB
The investment seeks to provide investment results that correspond generally to the price and yield performance of the CSI Overseas China Internet Index.
The fund will invest at least 80% of its net assets in instruments in its underlying index or in instruments that have economic characteristics similar to those in the underlying index. The index is designed to measure the equity market performance of investable publicly traded "China-based companies" whose primary business or businesses are in the Internet and Internet-related sectors, and are listed outside of Mainland China, as determined by the index provider. The fund is non-diversified.
Open | 34.47 |
---|
Previous Close | 34.43 |
---|
Day's Range | 34.22 - 34.48 |
---|
Avg Volume (10 Day) | 13.4M |
---|
Total Assets | $6.22B |
---|
Expense Ratio | 0.70% |
---|
Yield (Trailing 12 Mo.) | 3.09% |
---|
Fund Inception | 07/31/2013 |
---|
Trailing Total Returns - KWEB
as of 05/31/2025
Timeframe | KWEB | S&P 500 | China Region |
---|
1 Month | 2.32% | 6.29% | 3.17% |
---|
3 Month | -1.90% | -0.37% | -0.28% |
---|
Year-to-Date | 12.58% | 1.06% | 7.68% |
---|
1 Year | 18.58% | 13.52% | 15.49% |
---|
3 Year | 5.56% | 14.41% | -1.75% |
---|
5 Year | -6.52% | 15.94% | 0.47% |
---|
10 Year | -0.40% | 12.86% | 0.65% |
---|
Since Inception | 4.07% | 11.06% | -- |
---|
Stock Sector Allocation - KWEB
as of 05/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 36.34% |
---|
Financial Services | | 4.60% |
---|
Real Estate | | 3.38% |
---|
Consumer Defensive | | 3.10% |
---|
Healthcare | | 5.66% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 43.18% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 3.74% |
---|
Top Ten Holdings - KWEB
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
Tencent Holdings Ltd | -- | 11.41% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 11.33% |
---|
Meituan Class B | -- | 6.16% |
---|
PDD | -- | 5.87% |
---|
Trip.com Group Ltd | -- | 4.91% |
---|
TME | -- | 4.89% |
---|
NetEase Inc Ordinary Shares | -- | 4.81% |
---|
Kuaishou Technology Ordinary Shares - Class B | -- | 4.23% |
---|
BZ | -- | 4.22% |
---|
YMM | -- | 3.73% |
---|
Valuation & Growth - KWEB
as of 05/31/2025
Valuation | KWEB | Category Range |
---|
Price/Earnings | 16.72 | |
---|
Price/Book | 2.12 | |
---|
Price/Sales | 1.95 | |
---|
Price/Cash Flow | 12.28 | |
---|
Dividend Yield | 1.06 | |
---|
LT Earnings | 6.92 | |
---|
Historical Earnings | 19.13 | |
---|
Sales Growth | 9.24 | |
---|
Cash-Flow Growth | 19.37 | |
---|
Book-Value Growth | 6.45 | |
---|