Investing Center Preview – Manage your investments and watch your net worth grow.
TSE:FCR.UN:TSX – Foreign Stock (REIT - Retail)
First Capital Real Estate Investment Trust – TSE:FCR.UN Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
17.88 CAD | 0.26 (+1.48%) | 14.19 - 18.98 | 352.8 thousand |
Market data as of 4:00PM 05/29/25. Quotes are delayed by at least 15 min.
Overview - TSE:FCR.UN
Open | 17.65 |
---|---|
Previous Close | 17.62 |
Day's Range | 17.61 - 18.03 |
Market Cap | 3.8B |
Avg Volume (10 Day) | 330.2K |
Price/Earnings (Trailing 12 Mo.) | 17.5x |
Earnings Per Share (Trailing 12 Mo.) | 0.16799 |
Dividend Yield | 0.0742 (4.98%) |
Latest Headlines - TSE:FCR.UN
No news headlines available for TSE:FCR.UN
Industry Position - TSE:FCR.UN
TSE:FCR.UN | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 3.71% | |
Net Income Growth (1yr) | -- | |
Total Debt/Equity | 1.02 | |
LT Debt/Equity | 0.87 | |
Earnings Yield | 5.72% | |
Price/Sales | 5.25 |
Key: Lo Hi
Competitors - TSE:FCR.UN
Company | Last | Change |
---|---|---|
CT Real Estate Investment Trust | 15.84 | +0.64% |
148.47 | 0.00% | |
4.64 | -0.22% | |
Macerich Co | 16.19 | +2.60% |
Tanger Inc | 30.04 | +2.00% |
Data is delayed by at least 15 min.