TSE:GLCC:TSX
Global X Gold Producer Equity Covered Call ETF – TSE:GLCC ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
40.64 CAD | 0.12 (+0.30%) | 25.34 - 40.89 | 20.6 thousand (Below Avg) |
Market data as of 3:59PM 08/08/25. Quotes are delayed by at least 15 min.
Overview - TSE:GLCC
GLCC seeks to provide, to the extent possible and net of expenses: (a) exposure to the performance of an index of equity securities of diversified North American listed gold producers (currently, the Solactive North American Listed Gold Producers Index) and (b) monthly distributions of dividend and call option income. To mitigate downside risk and generate income, GLCC will employ a dynamic covered call option writing program.
Open | 40.76 |
---|
Previous Close | 40.52 |
---|
Day's Range | 40.43 - 40.89 |
---|
Avg Volume (10 Day) | 33.6K |
---|
Total Assets | $373.53M |
---|
Expense Ratio | -- |
---|
Yield (Trailing 12 Mo.) | 7.75% |
---|
Fund Inception | 04/11/2011 |
---|
Trailing Total Returns - TSE:GLCC
as of 06/30/2025
Timeframe | TSE:GLCC | S&P 500 | Precious Metals Equity |
---|
1 Month | 3.93% | 2.24% | 2.66% |
---|
3 Month | 8.69% | 14.21% | 9.72% |
---|
Year-to-Date | 47.03% | 8.59% | 46.54% |
---|
1 Year | 55.57% | 16.33% | 62.13% |
---|
3 Year | 27.96% | 17.10% | 28.67% |
---|
5 Year | 9.71% | 15.88% | 10.23% |
---|
10 Year | 13.39% | 13.66% | 14.10% |
---|
Since Inception | 2.37% | 11.16% | -- |
---|
Stock Sector Allocation - TSE:GLCC
as of 06/30/2025
Basic Materials | | 100.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Top Ten Holdings - TSE:GLCC
as of 06/30/2025
Valuation & Growth - TSE:GLCC
as of 06/30/2025
Valuation | TSE:GLCC | Category Range |
---|
Price/Earnings | 16.82 | |
---|
Price/Book | 2.36 | |
---|
Price/Sales | 3.56 | |
---|
Price/Cash Flow | 9.60 | |
---|
Dividend Yield | 1.64 | |
---|
LT Earnings | 28.53 | |
---|
Historical Earnings | 18.31 | |
---|
Sales Growth | 8.32 | |
---|
Cash-Flow Growth | 23.18 | |
---|
Book-Value Growth | 6.83 | |
---|