Investing Center Preview – Manage your investments and watch your net worth grow.
TSE:OLA:TSX – Foreign Stock (Gold)
Orla Mining Ltd – TSE:OLA Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
13.38 CAD | -0.11 (-0.82%) | 5.02 - 17.45 | 1.4 million (Above Avg) |
Market data as of 4:19PM 08/13/25. Quotes are delayed by at least 15 min.
Overview - TSE:OLA
Open | 13.40 |
---|---|
Previous Close | 13.49 |
Day's Range | 13.26 - 13.79 |
Market Cap | 4.4B |
Avg Volume (10 Day) | 942.6K |
Price/Earnings (Trailing 12 Mo.) | -- |
Earnings Per Share (Trailing 12 Mo.) | 0.023 |
Dividend Yield | No Dividend |
Latest Headlines - TSE:OLA
Undervalued Gold Equities Poised for a Breakout
PR Newswire - Tuesday 08/12/2025 11:29 AM ET
Industry Position - TSE:OLA
TSE:OLA | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 47.20% | |
Net Income Growth (1yr) | -- | |
Total Debt/Equity | 0.94 | |
LT Debt/Equity | 0.92 | |
Earnings Yield | -- | |
Price/Sales | 8.21 |
Key: Lo Hi
Competitors - TSE:OLA
Company | Last | Change |
---|---|---|
SSR Mining Inc | 22.52 | +1.26% |
Sandstorm Gold Ltd | 14.66 | +0.07% |
OceanaGold Corp | 22.95 | +0.39% |
Dundee Precious Metals Inc | 24.09 | +0.75% |
New Gold Inc | 6.93 | +1.32% |
Data is delayed by at least 15 min.