Investing Center Preview – Manage your investments and watch your net worth grow.
TSE:SU:TSX – Foreign Stock (Oil & Gas Integrated)
Suncor Energy Inc – TSE:SU Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
57.74 CAD | 0.46 (+0.80%) | 43.59 - 59.76 | 5.2 million (Below Avg) |
Market data as of 4:17PM 09/22/25. Quotes are delayed by at least 15 min.
Overview - TSE:SU
Open | 57.17 |
---|---|
Previous Close | 57.28 |
Day's Range | 56.67 - 58.04 |
Market Cap | 70.1B |
Avg Volume (10 Day) | 8.2M |
Price/Earnings (Trailing 12 Mo.) | 12.6x |
Earnings Per Share (Trailing 12 Mo.) | 2.035 |
Dividend Yield | 0.57 (3.95%) |
Latest Headlines - TSE:SU
No news headlines available for TSE:SU
Industry Position - TSE:SU
TSE:SU | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 5.12% | |
Net Income Growth (1yr) | -27.47% | |
Total Debt/Equity | 0.32 | |
LT Debt/Equity | 0.28 | |
Earnings Yield | 7.93% | |
Price/Sales | 1.33 |
Key: Lo Hi
Competitors - TSE:SU
Company | Last | Change |
---|---|---|
424.50 | +0.94% | |
Imperial Oil Ltd | 128.16 | +1.22% |
0.86 | +0.94% | |
14.59 | +0.44% | |
82.22 | +0.86% |
Data is delayed by at least 15 min.