TSE:VCN:TSX
Vanguard FTSE Canada All Cap Index ETF – TSE:VCN ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
57.35 CAD | 0.26 (+0.46%) | 45.49 - 57.39 | 9.8 thousand (Below Avg) |
Market data as of 10:30AM 08/13/25. Quotes are delayed by at least 15 min.
Overview - TSE:VCN
The Fund seeks to track, to the extent reasonably possible and before fees and expenses, the performance of a broad Canadian equity index that measures the investment return of large-, mid- and small-capitalization, publicly traded securities in the Canadian market. Currently, the Fund seeks to track the FTSE Canada All Cap Domestic Index (or any successor thereto). It invests primarily in large-, mid- and small-capitalization Canadian stocks.
Open | 57.29 |
---|
Previous Close | 57.09 |
---|
Day's Range | 57.29 - 57.39 |
---|
Avg Volume (10 Day) | 89.0K |
---|
Total Assets | $9.85B |
---|
Expense Ratio | -- |
---|
Yield (Trailing 12 Mo.) | 2.57% |
---|
Fund Inception | 08/02/2013 |
---|
Trailing Total Returns - TSE:VCN
as of 06/30/2025
Timeframe | TSE:VCN | S&P 500 | Canadian Equity |
---|
1 Month | 2.76% | 2.24% | 1.12% |
---|
3 Month | 8.29% | 14.21% | 9.18% |
---|
Year-to-Date | 10.00% | 8.59% | 10.61% |
---|
1 Year | 26.73% | 16.33% | 18.05% |
---|
3 Year | 16.38% | 17.10% | 13.14% |
---|
5 Year | 15.30% | 15.88% | 13.63% |
---|
10 Year | 9.50% | 13.66% | 8.46% |
---|
Since Inception | 9.67% | 11.16% | -- |
---|
Stock Sector Allocation - TSE:VCN
as of 06/30/2025
Basic Materials | | 12.39% |
---|
Consumer Cyclical | | 3.79% |
---|
Financial Services | | 34.08% |
---|
Real Estate | | 1.73% |
---|
Consumer Defensive | | 3.68% |
---|
Healthcare | | 0.05% |
---|
Utilities | | 3.17% |
---|
Communication Services | | 1.91% |
---|
Energy | | 15.96% |
---|
Industrials | | 13.22% |
---|
Technology | | 10.02% |
---|
Top Ten Holdings - TSE:VCN
as of 06/30/2025
Valuation & Growth - TSE:VCN
as of 06/30/2025
Valuation | TSE:VCN | Category Range |
---|
Price/Earnings | 19.60 | |
---|
Price/Book | 2.23 | |
---|
Price/Sales | 2.23 | |
---|
Price/Cash Flow | 10.62 | |
---|
Dividend Yield | 2.85 | |
---|
LT Earnings | 10.23 | |
---|
Historical Earnings | 0 | |
---|
Sales Growth | 7.27 | |
---|
Cash-Flow Growth | 8.14 | |
---|
Book-Value Growth | 6.58 | |
---|