Investing Center Preview – Manage your investments and watch your net worth grow.
TSE:WPM:TSX – Foreign Stock (Gold)
Wheaton Precious Metals Corp – TSE:WPM Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
144.71 CAD | -0.07 (-0.05%) | 79.88 - 150.50 | 1.3 million (Above Avg) |
Market data as of 4:27PM 09/17/25. Quotes are delayed by at least 15 min.
Overview - TSE:WPM
Open | 142.64 |
---|---|
Previous Close | 144.78 |
Day's Range | 142.46 - 146.46 |
Market Cap | 65.7B |
Avg Volume (10 Day) | 840.7K |
Price/Earnings (Trailing 12 Mo.) | 61.7x |
Earnings Per Share (Trailing 12 Mo.) | 0.5503 |
Dividend Yield | 0.165 (0.63%) |
Latest Headlines - TSE:WPM
Wheaton Precious Metals Announces Financing Commitment to Carcetti Capital for Hemlo Mine Acquisition
PR Newswire - Wednesday 09/10/2025 8:16 PM ET
Industry Position - TSE:WPM
TSE:WPM | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 26.44% | |
Net Income Growth (1yr) | -1.58% | |
Total Debt/Equity | 0.00 | |
LT Debt/Equity | 0.00 | |
Earnings Yield | 1.62% | |
Price/Sales | 29.27 |
Key: Lo Hi
Competitors - TSE:WPM
Company | Last | Change |
---|---|---|
Barrick Mining Corp | 40.63 | +2.32% |
24.52 | +0.08% | |
28.50 | -3.65% | |
Franco-Nevada Corp | 276.54 | +0.32% |
22.40 | -1.32% |
Data is delayed by at least 15 min.