Investing Center Preview – Manage your investments and watch your net worth grow.
TSE:WPM:TSX – Foreign Stock (Gold)
Wheaton Precious Metals Corp – TSE:WPM Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
122.66 CAD | -0.49 (-0.40%) | 71.18 - 129.87 | 1.8 million (Above Avg) |
Market data as of 4:17PM 06/20/25. Quotes are delayed by at least 15 min.
Overview - TSE:WPM
Open | 123.00 |
---|---|
Previous Close | 123.15 |
Day's Range | 122.47 - 125.28 |
Market Cap | 55.7B |
Avg Volume (10 Day) | 691.7K |
Price/Earnings (Trailing 12 Mo.) | 66.1x |
Earnings Per Share (Trailing 12 Mo.) | 0.5503 |
Dividend Yield | 0.165 (0.74%) |
Latest Headlines - TSE:WPM
Wheaton Precious Metals Announces Senior Management Promotions
PR Newswire - Wednesday 06/18/2025 5:05 PM ET
Wheaton Precious Metals Publishes 2024 Sustainability Report and 2024 Climate Change Report
PR Newswire - Thursday 05/22/2025 4:59 PM ET
Industry Position - TSE:WPM
TSE:WPM | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 26.44% | |
Net Income Growth (1yr) | -1.58% | |
Total Debt/Equity | 0.00 | |
LT Debt/Equity | 0.00 | |
Earnings Yield | 1.51% | |
Price/Sales | 28.04 |
Key: Lo Hi
Competitors - TSE:WPM
Company | Last | Change |
---|---|---|
27.00 | -1.89% | |
Barrick Mining Corp | 28.79 | +0.07% |
Newmont Corporation | 58.23 | -0.05% |
Franco-Nevada Corp | 228.17 | -0.89% |
14.31 | -0.76% |
Data is delayed by at least 15 min.