TSE:XIU:TSX
iShares S&P/TSX 60 Index ETF – TSE:XIU ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
39.53 CAD | -0.05 (-0.13%) | 32.39 - 39.88 | 3.1 million |
Market data as of 3:59PM 05/30/25. Quotes are delayed by at least 15 min.
Overview - TSE:XIU
XIU seeks to provide long-term capital growth by replicating, to the extent possible, the performance of the S&P/TSX 60 Index, net of expenses. Under normal market conditions, XIU will primarily invest in Canadian equity securities. XIU’s current principal investment strategy is to employ a Replicating Strategy. In addition to or as an alternative to this strategy, XIU may also invest by employing a Sampling Strategy, by investing in one or more iShares ETFs and/or through the use of derivatives.
Open | 39.51 |
---|
Previous Close | 39.58 |
---|
Day's Range | 39.33 - 39.60 |
---|
Avg Volume (10 Day) | 3.2M |
---|
Total Assets | $15.75B |
---|
Expense Ratio | -- |
---|
Yield (Trailing 12 Mo.) | 2.94% |
---|
Fund Inception | 09/28/1999 |
---|
Trailing Total Returns - TSE:XIU
as of 04/30/2025
Timeframe | TSE:XIU | S&P 500 | Canadian Equity |
---|
1 Month | 0.13% | -0.68% | 0.31% |
---|
3 Month | -2.25% | -7.50% | -1.46% |
---|
Year-to-Date | 1.83% | -4.92% | 1.29% |
---|
1 Year | 18.30% | 12.10% | 15.82% |
---|
3 Year | 9.37% | 12.18% | 8.69% |
---|
5 Year | 14.32% | 15.61% | 13.50% |
---|
10 Year | 8.58% | 12.32% | 7.14% |
---|
Since Inception | 7.84% | 10.95% | -- |
---|
Stock Sector Allocation - TSE:XIU
as of 04/30/2025
Basic Materials | | 11.21% |
---|
Consumer Cyclical | | 4.35% |
---|
Financial Services | | 36.09% |
---|
Real Estate | | 0.59% |
---|
Consumer Defensive | | 4.22% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 3.27% |
---|
Communication Services | | 2.57% |
---|
Energy | | 16.40% |
---|
Industrials | | 10.97% |
---|
Technology | | 10.33% |
---|
Top Ten Holdings - TSE:XIU
as of 04/30/2025
Valuation & Growth - TSE:XIU
as of 04/30/2025
Valuation | TSE:XIU | Category Range |
---|
Price/Earnings | 20.51 | |
---|
Price/Book | 2.18 | |
---|
Price/Sales | 2.24 | |
---|
Price/Cash Flow | 10.58 | |
---|
Dividend Yield | 3.21 | |
---|
LT Earnings | 9.5 | |
---|
Historical Earnings | -1.65 | |
---|
Sales Growth | 7.6 | |
---|
Cash-Flow Growth | 8.23 | |
---|
Book-Value Growth | 5.99 | |
---|