TSE:ZID:TSX
BMO MSCI India Selection Equity Index ETF – TSE:ZID ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
50.49 CAD | -0.56 (-1.10%) | 45.25 - 55.12 | 3.2 thousand (Below Avg) |
Market data as of 3:59PM 07/18/25. Quotes are delayed by at least 15 min.
Overview - TSE:ZID
The Fund seeks to replicate, to the extent possible before fees and expenses, the performance of an index that provides exposure to equity securities of large- and midcapitalization issuers in India that satisfy certain ESGrelated criteria (for the purposes of this Fund, the Index) by establishing, directly or indirectly, a long or short position in: the instruments included in the Index (each, for the purposes of this Fund, an Index Constituent), each in proportion to its positive or negative weight in the Index; and/or instruments that are not Index Constituents but that have, in the aggregate, investment characteristics similar to the Index or to a subset of the Index Constituents.
Open | 50.50 |
---|
Previous Close | 51.05 |
---|
Day's Range | 50.33 - 50.50 |
---|
Avg Volume (10 Day) | 3.6K |
---|
Total Assets | $228.78M |
---|
Expense Ratio | -- |
---|
Yield (Trailing 12 Mo.) | 0.28% |
---|
Fund Inception | 01/19/2010 |
---|
Trailing Total Returns - TSE:ZID
as of 06/30/2025
Timeframe | TSE:ZID | S&P 500 | Geographic Equity |
---|
1 Month | 3.50% | 5.09% | -- |
---|
3 Month | 4.80% | 10.94% | -- |
---|
Year-to-Date | 1.75% | 6.20% | -- |
---|
1 Year | 1.47% | 15.16% | -- |
---|
3 Year | 14.29% | 19.71% | -- |
---|
5 Year | 18.59% | 16.64% | -- |
---|
10 Year | 11.09% | 13.65% | -- |
---|
Since Inception | 8.87% | 11.14% | -- |
---|
Stock Sector Allocation - TSE:ZID
as of 06/30/2025
Basic Materials | | 8.21% |
---|
Consumer Cyclical | | 13.90% |
---|
Financial Services | | 28.17% |
---|
Real Estate | | 0.72% |
---|
Consumer Defensive | | 8.36% |
---|
Healthcare | | 3.51% |
---|
Utilities | | 3.86% |
---|
Communication Services | | 0.85% |
---|
Energy | | 14.57% |
---|
Industrials | | 6.47% |
---|
Technology | | 11.38% |
---|
Top Ten Holdings - TSE:ZID
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
HDFC Bank Ltd | -- | 18.71% |
---|
Reliance Industries Ltd | -- | 14.72% |
---|
Infosys Ltd | -- | 8.85% |
---|
Mahindra & Mahindra Ltd | -- | 4.72% |
---|
Axis Bank Ltd | -- | 4.65% |
---|
Kotak Mahindra Bank Ltd | -- | 3.87% |
---|
Hindustan Unilever Ltd | -- | 3.29% |
---|
HCL Technologies Ltd | -- | 2.64% |
---|
Power Grid Corp Of India Ltd | -- | 2.30% |
---|
Eternal Ltd | -- | 1.97% |
---|
Valuation & Growth - TSE:ZID
as of 06/30/2025
Valuation | TSE:ZID | Category Range |
---|
Price/Earnings | 25.18 | |
---|
Price/Book | 3.61 | |
---|
Price/Sales | 3.30 | |
---|
Price/Cash Flow | 16.74 | |
---|
Dividend Yield | 1.26 | |
---|
LT Earnings | 18.87 | |
---|
Historical Earnings | 14.91 | |
---|
Sales Growth | 12.54 | |
---|
Cash-Flow Growth | 17.52 | |
---|
Book-Value Growth | 20.19 | |
---|