TSE:ZWU:TSX
BMO Covered Call Utilities ETF – TSE:ZWU ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.29 CAD | 0.03 (+0.27%) | 9.77 - 11.42 | 14.1 thousand (Above Avg) |
Market data as of 9:39AM 08/13/25. Quotes are delayed by at least 15 min.
Overview - TSE:ZWU
The Fund seeks to provide income and long-term capital appreciation through exposure to equity securities of North American utilities, while mitigating some downside risk through exposure to a covered call strategy. The Fund will invest primarily in equity securities of issuers in North America that are widely recognized as utilities. The Fund may invest in equity securities of issuers that are telecommunications or pipeline companies.
Open | 11.29 |
---|
Previous Close | 11.26 |
---|
Day's Range | 11.27 - 11.29 |
---|
Avg Volume (10 Day) | 242.0K |
---|
Total Assets | $1.85B |
---|
Expense Ratio | -- |
---|
Yield (Trailing 12 Mo.) | 7.62% |
---|
Fund Inception | 10/20/2011 |
---|
Trailing Total Returns - TSE:ZWU
as of 06/30/2025
Timeframe | TSE:ZWU | S&P 500 | Sector Equity |
---|
1 Month | 0.54% | 2.24% | -- |
---|
3 Month | 0.56% | 14.21% | -- |
---|
Year-to-Date | 8.68% | 8.59% | -- |
---|
1 Year | 17.89% | 16.33% | -- |
---|
3 Year | 3.53% | 17.10% | -- |
---|
5 Year | 7.02% | 15.88% | -- |
---|
10 Year | 4.67% | 13.66% | -- |
---|
Since Inception | 4.87% | 11.16% | -- |
---|
Stock Sector Allocation - TSE:ZWU
as of 06/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 52.71% |
---|
Communication Services | | 21.79% |
---|
Energy | | 25.50% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Top Ten Holdings - TSE:ZWU
as of 06/30/2025
Valuation & Growth - TSE:ZWU
as of 06/30/2025
Valuation | TSE:ZWU | Category Range |
---|
Price/Earnings | 20.18 | |
---|
Price/Book | 1.97 | |
---|
Price/Sales | 2.03 | |
---|
Price/Cash Flow | 6.74 | |
---|
Dividend Yield | 4.82 | |
---|
LT Earnings | 4.89 | |
---|
Historical Earnings | 3.12 | |
---|
Sales Growth | 2.46 | |
---|
Cash-Flow Growth | 7.84 | |
---|
Book-Value Growth | 0.08 | |
---|